DPN9021PL NAILER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
1 | MSF6100-25 | 1 | SCREW | XJ | |||
2 | 163859 | 1 | BUSHING | XJ | |||
3 | 163818 | 1 | EXHAUST | XJ | |||
4 | 163830 | 1 | PLATE | XJ | |||
5 | MSC6100-25 | 4 | BOLT | M6x1.00x0.0025mm | XJ | ||
6 | 9R207477 | 1 | CAP | XJ | |||
7 | 105814 | 1 | O RING | XJ | |||
8 | 163820 | 1 | BUMPER | XJ | |||
9 | 163844 | 1 | SPRING | XJ | |||
10 | 163822 | 2 | O RING | XJ | |||
11 | 163821 | 1 | VALVE BODY | XJ | |||
12 | 163823 | 1 | SEAL | XJ | |||
13 | 163845 | 1 | SEAL | XJ | |||
14 | 851606-S | 1 | O RING | XJ | |||
15 | 163921 | 1 | PISTON SA | XJ | |||
16 | 163824 | 1 | SLEEVE | XJ | |||
17 | 175520 | 1 | SEAL | XJ | |||
18 | 163855 | 1 | RING | XJ | |||
19 | 108718 | 1 | O RING | 3.48x0.139 | XJ | ||
20 | MSC6100-35 | 1 | SCREW | M6x1.00x35 | XJ | ||
22 | MHE3050-100 | 2 | NUT | XJ | |||
23 | 9R207410 | 1 | FRAME | XJ | |||
24 | 89673 | 1 | O RING | XJ | |||
25 | 107231 | 1 | BUMPER | XJ | |||
26 | 166781 | 1 | SPRING | XJ | |||
27 | 163900 | 1 | ARM | XJ | |||
28 | MSC4070-16 | 1 | SCREW | XJ | |||
29 | 163903 | 1 | BUSHING | XJ | |||
30 | 171338 | 1 | COVER | XJ | |||
31 | 166772 | 1 | SPRING | XJ | |||
32 | 166791 | 1 | CASTING | XJ | |||
33 | 108227 | 1 | CONTACT | XJ | |||
34 | 121072 | 1 | FOOT SA | XJ | |||
35 | 115230 | 1 | SPRING | XJ | |||
36 | 166777 | 1 | CASTING | XJ | |||
37 | MSC8125-30 | 4 | SCREW | XJ | |||
38 | 166790 | 1 | NOSE | XJ | |||
39 | 854004 | 1 | WASHER | XJ | |||
40 | 163878 | 1 | SPRING | XJ | |||
41 | 163877 | 1 | PAWL | XJ | |||
42 | 149882 | 1 | PIN | XJ | |||
43 | 163883 | 1 | GUIDE | XJ | |||
44 | SEQ7 | 1 | SWITCH KIT | Sequential trip | XJ | ||
45 | 100387 | 1 | SPRING | XJ | |||
46 | TVA6 | 1 | VALVE | KIT | XJ | ||
47 | 163858 | 1 | PLUG | XJ | |||
48 | 108562 | 2 | SCREW | XJ | |||
49 | 100298 | 1 | PIN | XJ | |||
50 | MPP030020 | 1 | PIN | M3x20mm | XJ | ||
51 | 123859 | 1 | BUSHING | XJ | |||
52 | 171354 | 1 | HOOK | XJ | |||
53 | 171342 | 1 | WASHER | XJ | |||
54 | 163856 | 1 | SEAL | XJ | |||
55 | 163843 | 1 | END CAP | XJ | |||
56 | T50118 | 4 | WASHER | XJ | |||
57 | MSC5080-20 | 4 | SCREW | M5x20mm | XJ | ||
58 | 159977 | 1 | ADAPTOR | XJ | |||
59 | 166770 | 1 | PUSHER | XJ | |||
60 | 163902 | 1 | HANDLE | XJ | |||
61 | 121052 | 2 | SCREW | XJ | |||
62 | MHE4070-100 | 3 | NUT | XJ | |||
63 | 115143 | 1 | SPRING | XJ | |||
64 | 9R204232 | 1 | GUIDE | XJ | |||
65 | 166797 | 1 | O RING | 0.056x0.60 | XJ | ||
66 | 166786 | 1 | BRACKET | XJ | |||
67 | MHE6100-100 | 3 | NUT | M6x1 | XJ | ||
68 | 100261 | 1 | SCREW | M4 X 30 | XJ | ||
69 | 121472 | 1 | SPACER | XJ | |||
70 | 163912 | 1 | END CAP | XJ | |||
71 | 166778 | 1 | LATCH | XJ | |||
72 | 120878 | 1 | SPRING | XJ | |||
73 | MPW4 | 1 | WASHER | M4 | XJ | ||
74 | 9R209641 | 1 | MAGAZINE | XJ | |||
75 | MSB6100-12 | 2 | BOLT | XJ | |||
76 | 121407 | 1 | PIN | XJ | |||
77 | 163866 | 1 | GUIDE ROD | XJ | |||
78 | 112631 | 1 | SPRING | XJ | |||
79 | 112630 | 1 | SHIELD | XJ | |||
80 | 121071 | 1 | CLIP | XJ | |||
81 | 121070 | 1 | FOOT | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.