DCMPP568P1 | PRUNER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 NA029204 1 HOUSING SA 18.06 GBP
2 NA070509 1 PIN 1.38 GBP
3 N922837 1 GEARCASE 16.70 GBP
4 NA152853 1 BEARING SA 15.32 GBP
5 NA023381 2 PIVOT SHAFT 1.38 GBP
6 N118088 2 SCREW 1.38 GBP
7 N930006 2 PLATE 1.38 GBP
8 N928174 1 GEAR 2.66 GBP
9 N936784 1 CARRIER SA 1.38 GBP
11 N928176 6 GEAR 1.38 GBP
12 N928161 1 CARRIER SA 1.38 GBP
13 90566914 2 SCREW 1.38 GBP
14 N928971 1 ADAPTOR 1.38 GBP
15 NA147845 1 MOTOR & PINION 32.48 GBP
17 330021-12 2 NUT 1.38 GBP
18 NA044629 1 BLADE 28.74 GBP
19 330021-02 2 NUT 1.38 GBP
20 N920015 1 BLADE 24.56 GBP
21 NA045114 1 BOLT M5x0.8 1.38 GBP
22 NA021542 1 BOLT M5x0.8 1.74 GBP
23 NA044109 1 GEAR 28.74 GBP
24 NA010647 1 BOLT 3.15 GBP
25 N927501 1 BEVEL GEAR 10.36 GBP
26 NA018769 1 KEY 1.38 GBP
27 330003-38 2 BEARING 5.62 GBP
28 N030622 2 PIN 1.38 GBP
29 N927926 1 PINION 7.50 GBP
30 NA003631 1 MODULE 70.84 GBP
31 N756541 1 SCREW 1.38 GBP
32 N920024 1 TRIGGER 1.38 GBP
33 NA026311 1 SPRING 1.38 GBP
35 N829448 1 SPRING COMPRESSION 1.38 GBP
36 NA025659 1 TRIGGER LOCK-ON 1.74 GBP
40 330019-00 14 SCREW M3x16 T10 PLASTITE 1.38 GBP
41 N738756 1 HEX KEY 5MM, INCL #2 PHILLIPS HEAD 2.66 GBP
43 NA035507 1 SHEATH 1.38 GBP
44 NA325313 1 GEAR SA 13.91 GBP
866 N394624 1 BATTERY 18V - 5.0AH - 90WH 183.57 GBP
871 NA132878 1 CHARGER DCB1104-QW 89.46 GBP
Save PDF