DW622 ROUTER Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N030337 | 1 | ARMATURE 230V | QS | 417.70 RON | |||
2 | N030421 | 1 | FIELD 230V | QS | 133.30 RON | |||
3 | 323132-00 | 1 | SWITCH | QS | 55.40 RON | |||
4 | 326297-00 | 1 | ELECTRONIC 230V | QS | 284.40 RON | |||
5 | N571221 | 1 | CORDSET (EURO) | QS | 63.00 RON | |||
6 | 580017-00 | 2 | BRUSH 230V | QS | 17.20 RON | |||
7 | 330065-13 | 2 | SCREW | QS | 3.60 RON | |||
8 | N535743 | 1 | END CAP | QS | 33.00 RON | |||
9 | N434648 | 1 | VACUUM ADAPTOR | DW622KT | QS | 45.50 RON | ||
9 | N434647 | 1 | VACUUM ADAPTOR | QS | 41.10 RON | |||
10 | 326287-00 | 1 | CAP | QS | 4.90 RON | |||
11 | 326268-00 | 1 | BELLOWS | QS | 84.20 RON | |||
12 | 326283-00 | 1 | SPRING SA | QS | 55.40 RON | |||
13 | 326279-00 | 1 | CLIP | QS | 3.60 RON | |||
14 | 326607-00 | 1 | CLIP | QS | 10.00 RON | |||
16 | 326667-00 | 2 | BRUSH SPRING | QS | 4.90 RON | |||
17 | 861315-00 | 1 | BRAND LABEL | QS | 4.10 RON | |||
18 | 324006-00 | 9 | SCREW | QS | 3.60 RON | |||
19 | 326251-00 | 1 | MAGNET | QS | 20.10 RON | |||
20 | 328252-02 | 1 | HOUSING MOTOR | QS | 142.90 RON | |||
21 | 320785 | 1 | CORD PROTECTOR | QS | 4.90 RON | |||
22 | 821070 | 1 | CORD CLAMP | QS | 3.60 RON | |||
23 | 330065-06 | 6 | SCREW | QS | 3.60 RON | |||
24 | N535730 | 1 | SWITCH COVER | QS | 20.10 RON | |||
25 | 330065-10 | 2 | SCREW | QS | 3.60 RON | |||
26 | 326845-00 | 1 | WASHER SPRING | QS | 5.80 RON | |||
27 | 329016-00 | 1 | GUIDE | QS | 3.60 RON | |||
28 | 323395-13 | 1 | SPRING | QS | 4.10 RON | |||
29 | 605040-63 | 1 | BEARING | QS | 10.90 RON | |||
30 | 496154-00 | 1 | BAFFLE FAN | QS | 5.80 RON | |||
31 | 326616-03 | 1 | SPINDLE LOCK | QS | 41.10 RON | |||
35 | 326600-00 | 1 | ADJUSTER | QS | 26.80 RON | |||
36 | 326265-00 | 1 | SCALE | QS | 5.80 RON | |||
37 | 321118 | 1 | WASHER | QS | 3.60 RON | |||
38 | 323395-14 | 1 | SPRING | QS | 3.60 RON | |||
39 | 329023-49 | 1 | ADJUSTER HEIGHT | QS | 177.30 RON | |||
40 | 326602-00 | 1 | INSERT | QS | 13.40 RON | |||
41 | 328254-01 | 1 | HOUSING LOWER | QS | 341.00 RON | |||
42 | 326285-00 | 1 | CLAMP | QS | 4.90 RON | |||
43 | 570936-01 | 1 | BEARING | QS | 33.00 RON | |||
44 | 330065-04 | 2 | SCREW | QS | 3.60 RON | |||
45 | 326606-00 | 1 | GUIDE | QS | 3.60 RON | |||
46 | 326294-02 | 1 | PINION | QS | 26.80 RON | |||
47 | 326673-01 | 1 | LOCKING RING | QS | 41.10 RON | |||
48 | 326286-07 | 1 | COLLET & NUT SA | 12mm | QS | 114.20 RON | ||
49 | 326273-00 | 1 | DUST GUARD | QS | 10.00 RON | |||
50 | 326599-01 | 1 | CAP | QS | 10.00 RON | |||
51 | 326598-01 | 1 | HANDLE RH | QS | 5.80 RON | |||
52 | 328202-01 | 1 | SWITCH SA | Inc. 54 + 53 + 52 | QS | 13.40 RON | ||
53 | 326601-00 | 1 | LOCKING KNOB | QS | 5.80 RON | |||
54 | 328202-01 | 1 | SWITCH SA | Inc. 54 + 53 + 52 | QS | 13.40 RON | ||
55 | 326256-00 | 1 | LEVER | QS | 4.10 RON | |||
56 | 949726-05 | 1 | NUT | QS | 3.60 RON | |||
57 | 326573-01 | 1 | SCREW WING | QS | 4.10 RON | |||
58 | 868082-00 | 6 | SPRING | QS | 3.60 RON | |||
59 | 328253-00 | 1 | BASEPLATE SA | QS | 236.50 RON | |||
60 | 326610-00 | 1 | SCREW | QS | 6.80 RON | |||
61 | 327012-00 | 1 | WASHER SPRING | QS | 3.60 RON | |||
62 | 868109-00 | 1 | SCREW | QS | 3.60 RON | |||
63 | 942931-01 | 1 | SCREW | QS | 3.60 RON | |||
64 | 942931-02 | 1 | SCREW.TEMP | QS | 3.60 RON | |||
65 | 860083-02 | 3 | NUT | QS | 3.60 RON | |||
66 | N547463 | 1 | TURRET | QS | 13.40 RON | |||
67 | 720664-00 | 1 | BALL | QS | 3.60 RON | |||
68 | 326270-00 | 1 | BASEPLATE | QS | 63.00 RON | |||
69 | 324821-00 | 1 | CIRCLIP | QS | 3.60 RON | |||
70 | 945121-00 | 10 | SCREW.TEMP | QS | 3.60 RON | |||
71 | 328788-00 | 1 | GUIDE | QS | 13.40 RON | |||
72 | 328784-00 | 1 | FENCE | QS | 26.80 RON | |||
73 | 328786-00 | 1 | EXHAUST | QS | 17.20 RON | |||
74 | 330016-01 | 4 | WASHER | QS | 3.60 RON | |||
76 | 326573-02 | 1 | SCREW | QS | 5.80 RON | |||
77 | 330016-02 | 1 | WASHER | QS | 3.60 RON | |||
78 | 328785-00 | 1 | BRACKET | QS | 63.00 RON | |||
79 | 323395-21 | 1 | SPRING | QS | 5.80 RON | |||
80 | 942918-00 | 1 | INDEX | QS | 4.90 RON | |||
81 | 326239-00 | 1 | ADJUSTER | QS | 20.10 RON | |||
82 | 868080-00 | 2 | ROD | QS | 10.90 RON | |||
83 | 31351301 | 1 | SPANNER | QS | 17.20 RON | |||
84 | 326276-03 | 1 | GUIDE BUSH | QS | 26.80 RON | |||
85 | 911141 | 2 | SCREW | QS | 3.60 RON | |||
86 | 949877-01 | 1 | CAPACITOR | QS | 5.80 RON | |||
88 | 326300-00 | 1 | KNOB SA | QS | 26.80 RON | |||
89 | 326313-01 | 1 | COVER | QS | 41.10 RON | |||
90 | 911026 | 4 | SCREW | QS | 3.60 RON | |||
91 | 323395-22 | 1 | SPRING | QS | 3.60 RON | |||
92 | 323711-26 | 1 | O RING | QS | 3.60 RON | |||
93 | 868082-00 | 1 | SPRING | QS | 3.60 RON | |||
98 | 328592-00 | 1 | ADAPTOR | QS | 4.90 RON | |||
99 | 326309-01 | 1 | RACK | QS | 84.20 RON | |||
129 | 324006-00 | 4 | SCREW | QS | 3.60 RON | |||
800 | 870889-02 | 1 | GREASE | QS | 41.10 RON | |||
821 | N104132 | 1 | RATING PLATE | QS | 3.60 RON | |||
826 | 861315-00 | 1 | BRAND LABEL | QS | 4.10 RON | |||
836 | 559582-99 | 1 | S.T.WRENCH | QS | 193.00 RON | |||
837 | 559585-98 | 1 | S.T.ASSEMBLY JIG | QS | 18.00 RON | |||
837 | 559585-96 | 1 | GUIDE | QS | 238.00 RON | |||
838 | 559585-98 | 1 | S.T.ASSEMBLY JIG | QS | 18.00 RON | |||
838 | 559585-99 | 1 | PIN | QS | 15.00 RON | |||
861 | 578772-53 | 1 | KITBOX | QS | 189.20 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.