BH24 ROTARY HAMMER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
101 | 1005202-00 | 1 | MOTOR SA | GR | 198.80 RON | |||
103 | 577857-02 | 1 | SWITCH KIT 230V | GR | 102.60 RON | |||
103 | 329854-49 | 1 | SWITCH KIT | Tyco | GR | 124.30 RON | ||
104 | 401853-01 | 2 | BRUSH 230V | GR | 13.40 RON | |||
105 | 402760-00 | 1 | PIN | UPTO DC 39-97 | GR | |||
105 | 402760-01 | 1 | PIN | FROM DC 40-97 | GR | 3.60 RON | ||
106 | 401845-06 | 1 | BRUSH HOLDER SA | GR | 26.80 RON | |||
107 | 401845-00 | 1 | BRUSH HOLDER SA | GR | 26.80 RON | |||
108 | 327293-00 | 1 | BAFFLE FAN | GR | 5.80 RON | |||
109 | 949638-01 | 2 | BUFFER | GR | 3.60 RON | |||
110 | 390198-00 | 2 | SCREW | GR | 3.60 RON | |||
111 | 949638-02 | 1 | DAMPER | GR | 3.60 RON | |||
112 | 577857-00 | 1 | SWITCH SA | GR | 142.90 RON | |||
112 | 328649-02 | 1 | ELECTRONIC 230V | GR | 84.20 RON | |||
113 | 327290-04 | 1 | HOUSING SA | GR | ||||
114 | 949877-01 | 1 | CAPACITOR | GR | 5.80 RON | |||
115 | 330065-06 | 2 | SCREW | GR | 3.60 RON | |||
116 | 330003-19 | 1 | BEARING | GR | 11.90 RON | |||
117 | 949876-25 | 1 | WASHER | GR | 3.60 RON | |||
118 | 870052 | 1 | SLEEVE | GR | 3.60 RON | |||
119 | 329794-00 | 1 | SCREW | GR | 3.60 RON | |||
120 | 327296-00 | 1 | CAP | GR | 3.60 RON | |||
121 | 327298-00 | 1 | COVER | GR | ||||
122 | 330065-07 | 3 | SCREW | GR | 3.60 RON | |||
123 | 930026-01 | 1 | BUMPER | GR | 3.60 RON | |||
124 | 402649-00 | 1 | CORD CLAMP | GR | 6.80 RON | |||
125 | 403395-00 | 1 | CORD PROTECTOR | GR | 10.90 RON | |||
126 | 324438-89 | 1 | CORDSET | GR | 84.20 RON | |||
127 | 949801-86 | 1 | LEAD BLACK 90MM | GR | 4.90 RON | |||
128 | 949801-85 | 1 | LEAD BLACK 90MM | GR | 4.90 RON | |||
132 | 328101-00 | 1 | LEAD & SOCKET SA | GR | 13.40 RON | |||
133 | 578985-00 | 1 | CHOKE SA | GR | 20.10 RON | |||
134 | 945402-19 | 1 | CHOKE SA | GR | 11.90 RON | |||
137 | 324044-02 | 4 | SCREW | GR | 3.60 RON | |||
138 | 323489-00 | 1 | CAP | GR | 3.60 RON | |||
139 | 576756-00 | 1 | COLLAR | GR | 15.70 RON | |||
140 | 323480-00 | 1 | SPACER | GR | 10.00 RON | |||
141 | 323492-00 | 1 | WASHER | GR | 3.60 RON | |||
142 | 578387-00 | 1 | WASHER | GR | 5.80 RON | |||
143 | 871690 | 1 | SPRING | GR | 3.60 RON | |||
144 | 324432-00 | 1 | SEAL SA | GR | 10.00 RON | |||
145 | 329968-01 | 1 | GEARCASE SA | GR | 124.30 RON | |||
146 | 329907-00 | 1 | WASHER | GR | 17.20 RON | |||
147 | 583890-00 | 1 | BALL | GR | 4.10 RON | |||
148 | 325880-03 | 1 | PIN | GR | 4.90 RON | |||
149 | 577080-01 | 1 | SPINDLE SA | GR | 124.30 RON | |||
150 | 916323 | 1 | O RING | GR | 3.60 RON | |||
152 | 323924-08 | 1 | SCREW | GR | 3.60 RON | |||
154 | 327100-00 | 1 | CASTING SA | GR | 84.20 RON | |||
155 | 328507-00 | 1 | SHIELD | GR | 3.60 RON | |||
156 | 323572-00 | 1 | SEAL | GR | 5.80 RON | |||
157 | 323395-17 | 1 | SPRING | GR | 3.60 RON | |||
158 | 487047-49 | 1 | REPAIR KIT | GR | 41.10 RON | |||
159 | 326467-00 | 1 | DETENT | GR | 3.60 RON | |||
160 | 487047-49 | 1 | REPAIR KIT | GR | 41.10 RON | |||
161 | 327093-00 | 1 | FILTER | GR | 3.60 RON | |||
162 | 327070-00 | 1 | RAM | GR | ||||
163 | 323711-25 | 1 | O RING | GR | 4.90 RON | |||
164 | 487143-00 | 1 | AXLE | GR | 20.10 RON | |||
165 | 327072-00 | 1 | SHIM | GR | 4.10 RON | |||
166 | 323762-02 | 1 | CIRCLIP | GR | 3.60 RON | |||
167 | 487401-01 | 1 | CLUTCH SA | GR | 45.50 RON | |||
168 | 327074-00 | 1 | RING | GR | 6.80 RON | |||
169 | 327071-00 | 1 | PISTON | GR | 41.10 RON | |||
170 | 323395-33 | 1 | SPRING | GR | 3.60 RON | |||
171 | 327101-01 | 1 | INTERSHAFT SA | GR | 133.30 RON | |||
172 | 324430-03 | 1 | BEARING AXIAL | GR | 55.40 RON | |||
173 | 324431-03 | 1 | WASHER 7 | GR | 11.90 RON | |||
174 | 939794-02 | 1 | HANDLE SIDE SA | GR | 41.10 RON | |||
175 | 580787-00 | 1 | DEPTH STOP | GR | 4.90 RON | |||
176 | 323762-08 | 1 | CIRCLIP | GR | 3.60 RON | |||
177 | 327119-00 | 1 | LEVER | GR | 4.10 RON | |||
178 | 328809-00 | 1 | COVER | GR | 3.60 RON | |||
179 | 5140071-68 | 1 | CHUCK 13MM | BH24KC | GR | 41.10 RON | ||
180 | 330034-07 | 1 | CHUCK KEY | BH24KC | GR | 4.90 RON | ||
181 | 329211-00 | 1 | SLEEVE | GR | 3.60 RON | |||
182 | 352065 | 1 | ADAPTOR | BH24KC | GR | 13.40 RON | ||
183 | 945013-00 | 1 | SCREW | BH24KC | GR | 3.60 RON | ||
184 | 577058-00 | 1 | PLATE | GR | 5.80 RON | |||
185 | 930553 | 2 | SCREW | GR | ||||
800 | 870889-02 | 1 | GREASE | GR | 41.10 RON | |||
816 | 152529-00 | 1 | LABEL | GR | ||||
846 | 487046-49 | 1 | REPAIR KIT | UP TO DC 97-52 | GR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.