MBH24 ROTARY HAMMER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 323497-02 | 1 | ARMATURE | MBH24 | XJ | |||
1 | 323497-01 | 1 | ARMATURE 120V | MBH24L | XJ | |||
2 | 875799-00 | 1 | FIELD | MBH24 | XJ | |||
2 | 873875 | 1 | FIELD 115V | MBH24L | XJ | |||
3 | 324556-49 | 1 | SWITCH | XJ | 124.30 RON | |||
4 | 324032-00 | 1 | HOUSING | XJ | ||||
5 | 323572-00 | 1 | SEAL | XJ | 5.80 RON | |||
6 | 323926-00 | 1 | PISTON | XJ | 114.20 RON | |||
7 | 323569-00 | 1 | AXLE | XJ | ||||
8 | 324487-00 | 1 | SPRING | XJ | ||||
9 | 324430-03 | 1 | BEARING AXIAL | XJ | 55.40 RON | |||
10 | 324431-03 | 1 | WASHER 7 | XJ | 11.90 RON | |||
11 | 324155-00 | 1 | GEAR | XJ | 449.40 RON | |||
12 | 325232-01 | 1 | SLEEVE | XJ | 133.30 RON | |||
13 | 323487-00 | 1 | RING | XJ | ||||
14 | 325294-00 | 1 | WASHER SPRING | XJ | ||||
15 | 324431-00 | 1 | WASHER 6 | XJ | ||||
16 | 324430-00 | 1 | BEARING NEEDLE | XJ | ||||
17 | 323395-00 | 2 | SPRING | XJ | 3.60 RON | |||
18 | 323395-02 | 1 | SPRING | XJ | ||||
19 | 325175-00 | 1 | RAM | XJ | ||||
20 | 323711-25 | 1 | O RING | XJ | 4.90 RON | |||
21 | 323488-01 | 1 | PLATE | XJ | ||||
22 | 324430-01 | 1 | BEARING,NEEDLE | XJ | ||||
23 | 323999-00 | 1 | WASHER | XJ | ||||
24 | 324031-00 | 1 | SPINDLE | XJ | ||||
25 | 323492-00 | 1 | WASHER | XJ | 3.60 RON | |||
26 | 583890-00 | 1 | BALL | XJ | 4.10 RON | |||
28 | 323753-01 | 1 | WASHER | XJ | 4.10 RON | |||
29 | 323711-04 | 1 | SEAL | XJ | 3.60 RON | |||
30 | 871690 | 1 | SPRING | XJ | 3.60 RON | |||
31 | 578387-00 | 1 | WASHER | XJ | 5.80 RON | |||
32 | 324033-10 | 1 | GEARCASE | XJ | ||||
33 | 323882-00 | 1 | LEVER | XJ | ||||
34 | 323711-07 | 1 | O RING | XJ | 3.60 RON | |||
35 | 324432-00 | 1 | SEAL SA | XJ | 10.00 RON | |||
36 | 576756-00 | 1 | COLLAR | XJ | 15.70 RON | |||
37 | 323480-00 | 1 | SPACER | XJ | 10.00 RON | |||
38 | 323489-00 | 1 | CAP | XJ | 3.60 RON | |||
39 | 324044-02 | 4 | SCREW | XJ | 3.60 RON | |||
40 | 323505-10 | 1 | CLAMSHELL SA | XJ | ||||
41 | 323758-00 | 2 | COVER | XJ | ||||
42 | 324486-12 | 1 | ELECTRONIC SA | MBH24 | XJ | |||
42 | 324486-14 | 1 | ELECTRONIC 115V | MBH24L | XJ | |||
43 | 323481-00 | 1 | CAP | XJ | 4.10 RON | |||
44 | 605040-63 | 1 | BEARING | XJ | 10.90 RON | |||
45 | 324165-03 | 1 | INSERT | XJ | ||||
46 | 323496-01 | 2 | BRUSH HOLDER | XJ | 6.80 RON | |||
47 | 491366-00 | 2 | BRUSH KIT | XJ | ||||
48 | 323660-02 | 2 | BRUSH | MBH24L | XJ | |||
48 | 323660-01 | 2 | BRUSH 230V | MBH24 | XJ | 17.20 RON | ||
49 | 872843 | 2 | SPRING | XJ | ||||
50 | 911026 | 3 | SCREW | XJ | 3.60 RON | |||
51 | 324400-00 | 1 | SWITCH REVERSE | XJ | 41.10 RON | |||
52 | 323490-08 | 1 | LEVER | XJ | 4.90 RON | |||
53 | 821070 | 1 | CORD CLAMP | XJ | 3.60 RON | |||
54 | 323924-08 | 2 | SCREW | XJ | 3.60 RON | |||
55 | 323924-02 | 5 | SCREW | XJ | ||||
56 | 939794-02 | 1 | HANDLE SIDE SA | XJ | 41.10 RON | |||
60 | 580787-00 | 1 | DEPTH STOP | XJ | 4.90 RON | |||
62 | 324438-73 | 1 | CORDSET | MBH24 | XJ | 102.60 RON | ||
62 | 330061-03 | 1 | CORDSET | MBH24L | XJ | |||
63 | 320842-03 | 1 | CAPACITOR | MBH24L | XJ | 8.10 RON | ||
63 | 320843-02 | 1 | CAPACITOR | MBH24 | XJ | |||
65 | 877356 | 1 | LEAD 90MM BLACK | XJ | ||||
66 | 323768-03 | 1 | LEAD 75MM BLACK | XJ | ||||
67 | 323768-02 | 2 | LEAD 120MM BLACK | XJ | ||||
68 | 878756 | 1 | LEAD 200MM BLACK | XJ | 3.60 RON | |||
70 | 323534-00 | 1 | CONNECTOR | XJ | 4.90 RON | |||
71 | 323635-10 | 2 | LEAD 70MM | XJ | ||||
72 | 324007-10 | 1 | SCREW | XJ | 3.60 RON | |||
73 | 323795-01 | 1 | LEVER | XJ | ||||
74 | 323797-00 | 1 | CLIP | XJ | ||||
75 | 323956-01 | 1 | LEVER | XJ | ||||
76 | 324108-01 | 1 | GEAR | XJ | ||||
800 | 870889-02 | 1 | GREASE | XJ | 41.10 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.