D21720 HAMMER DRILL Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 590104-02 | 1 | ARMATURE SA | QS | 133.30 RON | |||
2 | 590105-00 | 1 | FIELD SA | 230V | QS | 124.30 RON | ||
3 | 616576-01 | 1 | SWITCH | QS | 124.30 RON | |||
5 | 330120-86 | 1 | CORDSET | QS | 55.40 RON | |||
6 | 401751-00 | 1 | CORD PROTECTOR | QS | 10.00 RON | |||
7 | 603255-00 | 1 | CORD CLAMP | QS | 3.60 RON | |||
8 | 326467-00 | 2 | DETENT | QS | 3.60 RON | |||
9 | 930026-01 | 1 | BUMPER | QS | 3.60 RON | |||
10 | 585292-03 | 1 | CAPACITOR | QS | 24.30 RON | |||
11 | N014399 | 1 | FIELD CASE | QS | 69.70 RON | |||
12 | 390198-00 | 2 | SCREW | QS | 3.60 RON | |||
13 | 605040-06 | 2 | BEARING,BALL | QS | 10.90 RON | |||
14 | 610140-00 | 1 | HANDLE COVER | QS | 17.20 RON | |||
15 | 330019-13 | 3 | SCREW | M4X19 T20 | QS | 3.60 RON | ||
18 | 917725 | 1 | BALL | QS | 3.60 RON | |||
19 | 330065-06 | 2 | SCREW | QS | 3.60 RON | |||
22 | 389824-00 | 1 | BOOT | QS | 3.60 RON | |||
23 | 402759-00 | 2 | BRUSH SPRING | QS | 3.60 RON | |||
24 | 401877-01 | 1 | BRUSH HOLDER SA | QS | 13.40 RON | |||
25 | 401878-01 | 1 | BRUSH HOLDER SA | QS | 13.40 RON | |||
32 | 581235-00 | 1 | SPINDLE | QS | 153.50 RON | |||
33 | 931890 | 1 | SPRING | QS | 3.60 RON | |||
34 | 330019-14 | 1 | SCREW | QS | 3.60 RON | |||
35 | 396614-00 | 2 | SCREW | QS | 3.60 RON | |||
36 | 1006352-00 | 1 | GEARCASE | QS | 95.10 RON | |||
37 | 401735-00 | 1 | SELECTOR FORK | QS | 10.90 RON | |||
38 | 176659-00 | 1 | WASHER | QS | 3.60 RON | |||
39 | 581234-00 | 1 | INTERSHAFT | QS | 133.30 RON | |||
40 | 628891-00 | 1 | SELECTOR FORK | QS | 55.40 RON | |||
41 | 583953-00 | 1 | GEARCASE COVER SA | QS | ||||
43 | 401750-00 | 1 | SELECTOR SA | QS | 41.10 RON | |||
47 | 930028-00 | 1 | O RING | QS | 3.60 RON | |||
48 | 144803-00 | 1 | CIRCLIP | QS | 3.60 RON | |||
49 | 397239-01 | 1 | GEAR | QS | 26.80 RON | |||
52 | 945706-00 | 1 | RATCHET | QS | 8.10 RON | |||
54 | 000903-00 | 1 | BALL | QS | 29.70 RON | |||
55 | 401847-00 | 1 | SEAL | QS | 3.60 RON | |||
56 | 490910-00 | 1 | SCREW | QS | 3.60 RON | |||
57 | 5140071-68 | 1 | CHUCK 13MM | QS | 41.10 RON | |||
58 | 330034-07 | 1 | CHUCK KEY | QS | 4.90 RON | |||
59 | 939794-02 | 1 | HANDLE SIDE SA | QS | 41.10 RON | |||
60 | 940357-00 | 1 | DEPTH STOP | QS | 4.90 RON | |||
64 | 176811-00 | 1 | BAFFLE | QS | 5.80 RON | |||
72 | 061145-00 | 1 | SEAL | QS | 3.60 RON | |||
76 | 050050-00 | 1 | RING | QS | 3.60 RON | |||
77 | 176659-00 | 1 | WASHER | QS | 3.60 RON | |||
80 | 578393-02 | 1 | BRUSH KIT 230V | QS | 29.70 RON | |||
800 | 429911-00 | 1 | GREASE 40 GMS | QS | 482.60 RON | |||
801 | 870889-02 | 1 | GREASE | QS | 41.10 RON | |||
816 | 395047-00 | 1 | BRAND LABEL | QS | 3.60 RON | |||
821 | 569037-00 | 1 | RATING PLATE | QS | 13.40 RON | |||
836 | 559596-99 | 1 | S.T.PULLER | QS | 227.00 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.