BDCDS12 | SANDER Type H1
General Details
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
Change your location Kuwait, Asia & Middle ...
Type Identifier | H1 |
Status | Live |
Repair Instruction Status | Partial Support |
Last Date of Manufacture |
TECH Attribute | Value | Unit | Code |
---|---|---|---|
Voltage | 12 | V | |
No load speed | 11000 | RPM | |
CE Lpa SOUND PRESSURE | 76.9 | dB | |
Kpa Sound Pressure Uncertainty | 3 | dB | |
CE Lwa ACOUSTIC POWER | 87.9 | dB | |
Kwa Acoustic Power Uncertainty | 3 | dB | |
CE AHW VIBRATION | 4.7 | m/s2 |
Standard Comments
Partial Support-Only Parts Listed Avail.