DPN1850PP | 50MM STAUCHKOPF NAGLER Type 1
Teileliste
POS. NR. | PRODUKT- NUMMER | STÜCK- ZAHL | PRODUKT- BESCHREIBUNG | Typ | WEITERE INFORM | PROD. STATUS | Richtpreis |
---|---|---|---|---|---|---|---|
1 | 182237 | 5 | SCHRAUBE | 1.50 EUR | |||
2 | 9R205670 | 1 | KAPPE | 12.20 EUR | |||
3 | 9R208913 | 1 | DICHTUNG | 2.60 EUR | |||
4 | 180445 | 1 | PLATTE | 1.50 EUR | |||
5 | 180446 | 1 | DICHTUNG | 1.50 EUR | |||
6 | 180447 | 1 | FEDER | 1.50 EUR | |||
7 | 180448 | 1 | O-RING | 1.50 EUR | |||
8 | 180449 | 1 | UNTERLEGSCHEIBE | 1.50 EUR | |||
9 | 180450-S | 1 | KOERPER | 1.50 EUR | |||
10 | 180451 | 1 | KOLBEN ZSB | 20.90 EUR | |||
11 | 180457 | 1 | KOLBENRING | 1.50 EUR | |||
12 | 180458 | 1 | ZYLINDER | 1.50 EUR | |||
13 | 180459 | 1 | O-RING | 1.50 EUR | |||
14 | 180460 | 1 | DICHTUNG | 1.50 EUR | |||
15 | 180461 | 1 | BUMPER | 1.50 EUR | |||
16 | N906034 | 1 | FUHRUNG | 1.50 EUR | |||
17 | 9R205626 | 1 | VENTIL | 12.20 EUR | |||
18 | 9R208906 | 1 | RAHMEN | 41.60 EUR | |||
19 | 180463 | 1 | DICHTUNG | 1.50 EUR | |||
20 | 180465 | 1 | KAPPE | 3.80 EUR | |||
21 | MSC4070-16 | 5 | SCHRAUBE | 3.80 EUR | |||
23 | 9R205605 | 1 | STIFT | 2.60 EUR | |||
24 | 180481 | 1 | FEDER | 1.50 EUR | |||
25 | 9R198788 | 1 | STIFTSCHRAUBE | 1.50 EUR | |||
26 | 9R208907 | 1 | KNOPF | 1.10 EUR | |||
27 | 107583 | 1 | SPIRALSTIFT | 1.50 EUR | |||
28 | 174345 | 1 | STIFT | 1.50 EUR | |||
29 | MSC4070-10 | 1 | SCHRAUBE | 1.50 EUR | |||
30 | 180504 | 1 | UNTERLEGSCHEIBE | ID 4.30 x OD 8.0 x 1.00 Black Oxide | 1.50 EUR | ||
31 | 180500 | 1 | HINTERE PLATTE | 1.50 EUR | |||
32 | 391814-00 | 1 | KABELDURCHFUEHRUNG | 0.80 EUR | |||
33 | 9R201812 | 1 | HALTER | 1.50 EUR | |||
34 | 9R205607 | 1 | FEDER | 1.50 EUR | |||
35 | 9R205614 | 1 | ROCKER | 7.20 EUR | |||
36 | 9R201813 | 1 | KLAUE | 3.80 EUR | |||
37 | 9R201809 | 2 | FEDER | 1.50 EUR | |||
38 | 9R198774 | 1 | FUHRUNG | 1.50 EUR | |||
39 | 9R203952 | 1 | EINSTELLRAD | 0.80 EUR | |||
40 | 9R205615 | 1 | ROCKER | 0.80 EUR | |||
41 | 9R205611 | 1 | SCHALTGRIFF | 5.40 EUR | |||
42 | 9R205608 | 1 | SCHALTGRIFF | 2.60 EUR | |||
43 | 181920 | 1 | STIFT | 1.50 EUR | |||
44 | 9R196682 | 1 | STIFT | 1.50 EUR | |||
45 | 9R201814 | 1 | KONTAKT | 5.40 EUR | |||
51 | MHE4070-100 | 1 | MUTTER | 1.50 EUR | |||
52 | 9R196726 | 1 | HALTER | 2.40 EUR | |||
53 | 9R208924 | 3 | FUSS | 0.80 EUR | |||
54 | 9R203845 | 1 | ABDECKUNG | 1.30 EUR | |||
57 | 9R196686 | 1 | TRIP SCHALTER | 5.40 EUR | |||
58 | 9R207509 | 1 | FEDER | 1.50 EUR | |||
59 | 9R196725 | 1 | TUER | 13.90 EUR | |||
60 | 192046 | 1 | HOHLSTIFT | 1.50 EUR | |||
61 | MSC4070-12 | 1 | SCHRAUBE | M4x0.70x12 | 1.50 EUR | ||
62 | 9R196719 | 1 | VORDERTEIL | 16.70 EUR | |||
63 | 180490 | 1 | STIFT | 1.50 EUR | |||
64 | MPG030012 | 1 | STIFT | M4x12 | 1.50 EUR | ||
65 | 9R196743 | 1 | MAGAZIN | 16.70 EUR | |||
66 | 9R203842 | 1 | ABDECKUNG | 1.50 EUR | |||
67 | 195327 | 1 | SPIRALSTIFT | 1.50 EUR | |||
71 | 9R196742 | 1 | LASCHE | 7.20 EUR | |||
72 | 9R196677 | 1 | STREBER | 2.60 EUR | |||
73 | 9R208925 | 1 | STREBER | 0.80 EUR | |||
74 | 180495 | 1 | FEDER | 1.50 EUR | |||
75 | 180496 | 1 | FEDER | 1.50 EUR | |||
76 | 180497 | 1 | FUHRUNG | 1.50 EUR | |||
77 | 9R196691 | 1 | SCHRAUBE | 1.50 EUR | |||
78 | 9R196737 | 1 | PLATTE | 1.50 EUR | |||
79 | 110071 | 1 | STIFT | 1.50 EUR | |||
80 | 180238 | 1 | MUTTER | 1.50 EUR | |||
81 | 181915 | 1 | MAGAZIN | 7.20 EUR | |||
82 | 180501 | 1 | LASCHE | 1.50 EUR | |||
83 | 180503 | 1 | STIFT | 1.50 EUR | |||
84 | 180502 | 1 | FEDER | 1.50 EUR | |||
85 | 180319 | 1 | HALTERUNG | 1.50 EUR | |||
86 | 9R208926 | 1 | ABDECKUNG | 0.90 EUR | |||
88 | 175665 | 1 | ENDKAPPE | 1.50 EUR | |||
89 | 159977 | 1 | ADAPTER | 1.80 EUR | |||
90 | 9R202294 | 1 | ASSEMBLY BELT HOOK | 4.40 EUR |
* Die angezeigten Preise sind unverbindliche Listenpreise ohne MwSt und Versandkosten.Wir behalten uns das Recht vor, Preise und Bedingungen ohne vorherige Ankündigung zu ändern.