CON170 | RANDOM ORBIT SANDER Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 794108-49 1 ARMATURE 16.70 EUR
2 732470 1 FIELD 7.20 EUR
3 830501 2 SPRING 0.80 EUR
4 736703 2 BRUSH 0.80 EUR
5 330048-27 1 CORDSET 2.60 EUR
6 770235 1 PROTECTOR 0.80 EUR
7 798569 1 CLAMSHELL TYPE H1B 7.20 EUR
8 808496 1 PCB 5.90 EUR
9 732460 1 BEARING REAR 1.30 EUR
11 823724 1 ACTUATOR 0.80 EUR
14 994808 1 CABLE CLAMP 0.80 EUR
16 748775 1 PLUG TYPE H1B 0.80 EUR
23 748774 1 BUNG TYPE H1B 0.80 EUR
25 747462 1 SHOE SA 7.20 EUR
26 734825 1 PAD 1.50 EUR
27 849256 7 SCREW 0.80 EUR
Save PDF