DWV902L | DUST EXTRACTOR Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | N116019 | 1 | TANK | ||||
2 | N118219 | 2 | MOUNT | ||||
3 | N118220 | 1 | WHEEL FRONT | WITHOUT BRAKE | |||
4 | N118221 | 1 | WHEEL LOCK | WITH BRAKE | |||
5 | N148438 | 2 | LOCK NUT | ||||
6 | N316266 | 1 | HEAD | ||||
7 | N135179 | 1 | HANDLE | ||||
8 | 330019-21 | 9 | SCREW.TEMP | ||||
9 | N243561 | 2 | LATCH | ||||
10 | N417079 | 2 | WHEEL REAR | ||||
11 | N135170 | 3 | VENT | ||||
12 | N118223 | 1 | MOUNTING BRACKET | ||||
13 | N147540 | 1 | CLAMP | ||||
14 | N243562 | 1 | CONTROL PANEL | ||||
15 | 330019-13 | 39 | SCREW | M4X19 T20 | |||
16 | N145597 | 1 | HOSE PLATE | ||||
17 | N208032 | 1 | HOSE SA | INCL 16 | |||
18 | N071898 | 1 | CONNECTOR | ||||
19 | N139272 | 2 | TUBE | ||||
20 | N138912 | 1 | HANDLE UPPER | ||||
21 | N226858 | 1 | MOTOR COVER | ||||
22 | N226856 | 1 | COVER SA | ||||
23 | N137849 | 1 | GASKET | ||||
24 | N376986 | 1 | MOTOR SA 230V | ||||
26 | N250119 | 1 | RING,GASKET | ||||
27 | N137847 | 1 | GASKET | FRONT | |||
28 | N135489 | 1 | OUTLET | ||||
29 | 330019-03 | 2 | SCREW | ||||
30 | N226859 | 1 | MOUNT SA | ||||
31 | N142836 | 1 | SCREW | ||||
32 | N142838 | 1 | LOCK NUT | ||||
33 | N124753 | 1 | GASKET | TANK | |||
34 | N137853 | 1 | PLATE | STATIC DISCHARGE ELE | |||
35 | N142827 | 1 | SCREW | ||||
36 | N468428 | 1 | INLET | ||||
37 | 330019-14 | 3 | SCREW | ||||
40 | N467475 | 2 | FILTER SA | DWV9340 | |||
41 | N118225 | 1 | AXLE | ||||
42 | N118234 | 2 | RETAINER | ||||
43 | N137054 | 2 | BUNG | ||||
44 | N147400 | 2 | SCREW | ||||
45 | N133363 | 1 | COVER | ||||
46 | N139136 | 2 | LEVER | ||||
47 | N137872 | 2 | LOCK PIN | ||||
48 | N142180 | 1 | SPRING | ||||
49 | N137721 | 1 | BUTTON | ||||
50 | N206771 | 2 | VALVE FLOATING | ||||
51 | N265199 | 2 | CAGE | ||||
52 | N114681 | 2 | SEAL | ||||
53 | N294525 | 2 | MOUNT | ||||
55 | N146653 | 2 | GASKET | ||||
56 | N146843 | 2 | PLATE | ||||
57 | 330045-15 | 4 | SCREW | ||||
58 | 330021-06 | 4 | NUT | ||||
59 | N166678 | 1 | LEAD SA | ||||
60 | 330019-24 | 1 | SCREW | ||||
61 | N142779 | 1 | LEAD SA | ||||
62 | N243564 | 1 | VALVE | ||||
63 | N243563 | 1 | VALVE | ||||
64 | N182342 | 1 | COVER | ||||
65 | N135151 | 1 | CORD PROTECTOR | ||||
66 | 450877-00 | 1 | CORD CLAMP | ||||
67 | N303979 | 1 | CORDSET (EURO) | ||||
68 | N119324 | 2 | SOLENOID ASSEMBLY | ||||
69 | N137860 | 2 | SPRING | ||||
70 | 330019-20 | 4 | SCREW | ||||
71 | N118226 | 2 | PLATE | ||||
72 | N134941 | 2 | PLATE | ||||
73 | N150546 | 1 | INLET | ||||
74 | N285005 | 1 | RATING LABEL | ||||
75 | N155016 | 1 | WARNING LABEL | ||||
76 | N147780 | 1 | BRAND LABEL | ||||
97 | N177322 | 1 | LABEL | ||||
98 | N183923 | 1 | LABEL | ||||
99 | N199361 | 1 | LABEL | ||||
100 | N147781 | 1 | WARNING LABEL | ||||
101 | N177921 | 1 | FOAM | ||||
102 | N194931 | 1 | DUST BAG SA | ||||
103 | N070902 | 1 | ADAPTOR | ||||
104 | N243560 | 1 | CONNECTOR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.