DCF895L2 IMPACT DRIVER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | N154161 | 1 | MOTOR & SWITCH SA | KR | ||||
2 | N075339 | 1 | O RING | KR | ||||
3 | N112877 | 1 | GEAR | KR | ||||
4 | N169020 | 1 | MECHANISM ASSY | KR | ||||
5 | N053389 | 1 | ANVIL | KR | ||||
6 | N076032 | 1 | SPRING | KR | ||||
7 | N089668 | 1 | BALL STEEL | KR | ||||
8 | N173898 | 1 | NOSE SA | KR | ||||
10 | N038203 | 1 | CLAMSHELL SET | KR | ||||
11 | N045852 | 1 | LED LIGHT | KR | ||||
12 | N087259 | 1 | DETENT | KR | ||||
13 | N046201 | 1 | SELECTOR | KR | ||||
14 | N173899 | 1 | CAP SA | Inc. 52-54 | KR | |||
15 | N079835 | 1 | ACTUATOR FWD/REV | KR | ||||
16 | N041808 | 1 | SPRING | KR | ||||
17 | N072175 | 1 | SLEEVE | KR | ||||
18 | N091014 | 1 | RETAINER | KR | ||||
19 | N041809 | 1 | SPRING | KR | ||||
20 | N044869 | 1 | ACTUATOR | KR | ||||
21 | 682211-00 | 7 | SCREW | KR | ||||
22 | N130792 | 4 | SCREW | KR | ||||
23 | 562160-12 | 2 | SCREW | KR | ||||
24 | N048058 | 1 | COVER | KR | ||||
25 | N153230 | 1 | BRAND LABEL | KR | ||||
26 | N268241 | 1 | HOOK SA | BELT HOOK, W/SCREW AND INSTRUCTIONS | KR | |||
27 | N042665 | 2 | SCREW | KR | ||||
28 | N095778 | 1 | HOLDER BIT | KR | ||||
31 | N098119 | 1 | LABEL | KR | ||||
32 | N153226 | 1 | LABEL | KR | ||||
52 | N084674 | 1 | SLEEVE BEARING | KR | ||||
53 | 613372-00 | 4 | RUBBER | KR | ||||
54 | N125828 | 4 | GUIDE | KR | ||||
102 | N171579 | 1 | RATING PLATE | KR | ||||
836 | 233721-07 | 1 | SRT RING EXPAND | FOR INSTALLING ITEM 18 | KR | |||
861 | N380212 | 1 | KITBOX | KR | ||||
866 | N073341 | 2 | BATTERY | KR | ||||
871 | DCB105-KR | 1 | CHARGER SA | KR | KR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.