DCH417NT | CORDLESS HAMMER Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | 323489-00 | 1 | CAP | 14.25 DKK | |||
2 | 579212-00 | 1 | RING | 14.25 DKK | |||
3 | N910599 | 1 | TUBE | 117.92 DKK | |||
4 | 583890-00 | 5 | BALL | 14.25 DKK | |||
5 | 578387-00 | 1 | WASHER | 14.25 DKK | |||
6 | 871690 | 1 | SPRING | 14.25 DKK | |||
7 | N400082 | 1 | SPRING | 33.50 DKK | |||
8 | N106154 | 1 | COVER | 64.85 DKK | |||
9 | 324006-14 | 2 | SCREW | 14.25 DKK | |||
10 | N106172-00 | 1 | COVER RH | 28.52 DKK | |||
11 | N914793 | 1 | HANDLE SA | 259.36 DKK | |||
12 | N431292 | 1 | BAR | 14.25 DKK | |||
13 | N728012 | 1 | INSERT | 14.25 DKK | |||
14 | N728013 | 1 | INSERT | 14.25 DKK | |||
15 | N106173-00 | 1 | COVER LH | 26.00 DKK | |||
16 | N150304 | 1 | KNOB | 14.25 DKK | |||
17 | 1008957-00 | 2 | SPRING | 14.25 DKK | |||
18 | N119679 | 1 | SPRING | 14.25 DKK | |||
19 | N427167 | 1 | BELLOWS | 26.00 DKK | |||
20 | N106188 | 1 | SPRING COMPRESSION | 14.25 DKK | |||
21 | 324007-11 | 6 | SCREW | M5 X 18 | 14.25 DKK | ||
22 | N152623 | 1 | STOP | 48.35 DKK | |||
23 | N192178 | 1 | BUTTON RELEASE | 14.25 DKK | |||
24 | N106221-00 | 1 | BELLOWS | 33.50 DKK | |||
25 | N762797 | 1 | HOLDER | 14.25 DKK | |||
26 | N737327 | 1 | LED | 59.24 DKK | |||
27 | 330019-80 | 8 | SCREW | 14.25 DKK | |||
28 | 90611830 | 2 | SCREW | 14.25 DKK | |||
29 | N452980 | 1 | INDICATOR | 39.80 DKK | |||
30 | N461541 | 1 | HOOK | 103.32 DKK | |||
31 | N400130 | 1 | SCREW | 14.25 DKK | |||
32 | N914798 | 1 | HOOK SA | 153.90 DKK | |||
33 | N764406 | 1 | WINDOW | 14.25 DKK | |||
34 | N452980 | 1 | INDICATOR | 39.80 DKK | |||
35 | N122099 | 1 | BLOCK | 14.25 DKK | |||
36 | N647449 | 1 | HANDLE COVER | 74.87 DKK | |||
37 | N159443 | 1 | AXIS | 14.25 DKK | |||
50 | N591846 | 1 | CHUCK SA | 386.95 DKK | |||
80 | N914800 | 1 | MOTOR SA | + Switch | 1163.49 DKK | ||
81 | N186764 | 2 | RUBBER PAD | 14.25 DKK | |||
82 | N592861 | 1 | MODULE | 286.13 DKK | |||
85 | N416335 | 1 | SPINDLE | 137.10 DKK | |||
86 | N091710 | 1 | CIRCLIP | 14.25 DKK | |||
99 | N647446 | 1 | HOUSING MOTOR | 117.92 DKK | |||
100 | 323395-07 | 1 | SPRING | 14.25 DKK | |||
101 | N106220 | 1 | SLEEVE | 26.00 DKK | |||
102 | N106166 | 1 | SPRING COMPRESSION | 14.25 DKK | |||
103 | N106162 | 1 | SLEEVE | 103.32 DKK | |||
105 | N379412 | 1 | HOUSING GEAR | 554.36 DKK | |||
106 | N106179 | 1 | CAP | 20.11 DKK | |||
107 | N252840 | 1 | O RING | 103.32 DKK | |||
108 | 582865-00 | 1 | FILTER | 14.25 DKK | |||
109 | N147987 | 1 | PLATE | 26.00 DKK | |||
110 | N106187 | 1 | LEVER | 14.25 DKK | |||
112 | 323711-05 | 1 | O RING | 14.25 DKK | |||
115 | N149242 | 1 | SELECTOR FORK | 14.25 DKK | |||
116 | N149241 | 1 | ECCENTRIC | 21.83 DKK | |||
117 | N150303 | 1 | GEAR | 14.25 DKK | |||
118 | 324006-14 | 1 | SCREW | 14.25 DKK | |||
119 | N885431 | 1 | CON ROD | 39.80 DKK | |||
120 | N123257 | 1 | PIN | 28.52 DKK | |||
121 | 000000-11 | 1 | NO LONGER REQUIRED ON THIS UNIT | ||||
122 | N379413 | 1 | PISTON | 103.32 DKK | |||
123 | N106150 | 2 | O RING | 20.11 DKK | |||
124 | N407083 | 1 | RAM | 182.10 DKK | |||
125 | N881894 | 1 | CIRCLIP | 18.56 DKK | |||
125 | NA228655 | 1 | CIRCLIP | 2MM | 2MM | 74.87 DKK | |
130 | NA228658 | 1 | WASHER | 1.9 | 1.9MM | 103.32 DKK | |
130 | N515032 | 1 | WASHER | 103.32 DKK | |||
131 | N179781 | 1 | DAMPER | 33.50 DKK | |||
132 | NA228664 | 1 | WASHER | 85.13 DKK | |||
133 | N684082 | 1 | END CAP | 74.87 DKK | |||
134 | N534183 | 1 | BEAT PIECE | 259.36 DKK | |||
135 | N181843 | 2 | O RING | 26.00 DKK | |||
139 | 586762-00 | 1 | CIRCLIP | 14.25 DKK | |||
140 | NA225863 | 1 | SPINDLE | 1253.65 DKK | |||
141 | 1005982-00 | 2 | WASHER | 14.25 DKK | |||
142 | N218372 | 1 | DAMPER | 26.00 DKK | |||
144 | N106168 | 1 | SLEEVE BEARING | 59.24 DKK | |||
146 | 1007828-00 | 1 | SEAL | 103.32 DKK | |||
147 | N218672 | 1 | O RING | 117.92 DKK | |||
148 | N122310 | 1 | BEARING HOLDER | 18.56 DKK | |||
149 | N181847 | 1 | LOCKING RING | 14.25 DKK | |||
150 | N184524 | 1 | CAP | 26.00 DKK | |||
151 | 577795-00 | 1 | RING | 14.25 DKK | |||
155 | N252839 | 1 | O RING | 64.85 DKK | |||
156 | N379416 | 1 | CLUTCH SA | 610.03 DKK | |||
157 | 323711-26 | 1 | O RING | 14.25 DKK | |||
158 | 330004-02 | 1 | BEARING NEEDLE | 21.83 DKK | |||
170 | N106217 | 1 | SEAL | 14.25 DKK | |||
171 | N379417 | 1 | HOUSING GEAR | 527.78 DKK | |||
172 | N148663 | 1 | CLIP | 14.25 DKK | |||
173 | N219512 | 1 | RING | 14.25 DKK | |||
174 | 330003-96 | 1 | BEARING BALL | 39.80 DKK | |||
175 | 330003-39 | 1 | BEARING | 26.00 DKK | |||
176 | 327141-05 | 1 | SEAL | 48.35 DKK | |||
177 | 327575-00 | 1 | SLEEVE | 14.25 DKK | |||
178 | 324007-11 | 5 | SCREW | M5 X 18 | 14.25 DKK | ||
179 | N914797 | 1 | ARMATURE | 554.36 DKK | |||
186 | N878750 | 1 | CRANKSHAFT | 182.10 DKK | |||
187 | 323872-06 | 1 | BEARING | 117.92 DKK | |||
188 | 324821-04 | 1 | CIRCLIP | 14.25 DKK | |||
189 | N181846 | 1 | RING | 14.25 DKK | |||
190 | N199272 | 1 | SPRING | 14.25 DKK | |||
191 | N542579 | 1 | SLEEVE | 85.13 DKK | |||
192 | N379422 | 1 | GEAR | 137.10 DKK | |||
193 | N106163 | 1 | WASHER | 14.25 DKK | |||
200 | N899166 | 1 | HANDLE SIDE SA | ||||
201 | 798846-02 | 1 | DEPTH STOP | 14.25 DKK | |||
202 | 870889-00 | 1 | GREASE | ||||
800 | 870889-03 | 1 | GREASE | RENOLIT PARAGON EP ½ - 20 GRAMS | 28.52 DKK | ||
801 | 487130-04 | 1 | GREASE | GLK FLUID 249 NLGI 000 (10G SERVICE) | 59.24 DKK | ||
821 | NA039352 | 1 | RATING PLATE | 59.24 DKK | |||
826 | N196274 | 1 | LABEL | PERFORM & PROTECT | 14.25 DKK | ||
880 | NA296510 | 1 | SERVICE KIT | INCLUDES #135,134,132,131 | 638.53 DKK | ||
881 | NA225863 | 1 | SPINDLE | INCLUDES #125 | 1253.65 DKK | ||
900 | N904174 | 1 | BRAND LABEL | 33.50 DKK | |||
901 | N904175 | 1 | BRAND LABEL | 33.50 DKK | |||
904 | N591847 | 1 | CHUCK & SPINDLE SA | DT7017-QZ | KEYLESS CHUCK | 472.20 DKK | |
905 | 605256-02 | 1 | SCREW | 14.25 DKK | |||
906 | 582512-02 | 1 | CHUCK KEYLESS | 286.13 DKK | |||
907 | 579212-00 | 1 | RING | 14.25 DKK | |||
908 | 000000-00 | 1 | NO LONGER AVAILABLE |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.