D27111 | TABLE TOP MITRE SAW Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | 869349-00 | 1 | BASE SA | 861.68 DKK | |||
2 | 153612-00 | 4 | FOOT | 14.25 DKK | |||
3 | N690033 | 1 | SCALE | 413.61 DKK | |||
4 | 604987-00 | 4 | SCREW | 14.25 DKK | |||
5 | N114229 | 1 | TABLE | 893.58 DKK | |||
6 | 330045-05 | 10 | SCREW | 14.25 DKK | |||
7 | 391358-01 | 1 | HOLDER | 14.25 DKK | |||
8 | 860094-02 | 1 | SCREW | 14.25 DKK | |||
9 | 860610-01 | 1 | PUSHROD | 28.52 DKK | |||
10 | 869350-00 | 1 | TABLE SA | 1163.49 DKK | |||
11 | 638875-00 | 1 | BOLT | 14.25 DKK | |||
12 | 397062-00 | 1 | PLATE | 18.56 DKK | |||
13 | 330045-55 | 4 | SCREW | 14.25 DKK | |||
14 | 397070-00 | 1 | SPRING | 33.50 DKK | |||
15 | 397073-00 | 1 | ACTUATOR | 14.25 DKK | |||
16 | 397075-00 | 1 | CLAMP | 14.25 DKK | |||
17 | 397065-00 | 1 | LEVER | 39.80 DKK | |||
18 | 635045-00 | 1 | BRACKET | 74.87 DKK | |||
19 | 629395-00 | 1 | LOCK SA | 64.85 DKK | |||
20 | 638835-00 | 1 | COVER | 14.25 DKK | |||
21 | 397063-00 | 1 | PIN | 14.25 DKK | |||
22 | 153576-03 | 2 | SCREW | 14.25 DKK | |||
23 | 397048-00 | 1 | POINTER | 14.25 DKK | |||
24 | 397090-00 | 1 | POINTER | 14.25 DKK | |||
25 | 330045-05 | 4 | SCREW | 14.25 DKK | |||
26 | 249233-00 | 2 | WASHER | 14.25 DKK | |||
27 | 612008-00 | 1 | SCREW | 14.25 DKK | |||
28 | 860092-05 | 1 | NUT | 14.25 DKK | |||
29 | 153781-00 | 2 | WASHER | 14.25 DKK | |||
30 | 613270-00 | 1 | WASHER | 14.25 DKK | |||
31 | N714363 | 2 | COVERPLATE | 59.24 DKK | |||
32 | 641363-00 | 1 | FENCE SA | 748.23 DKK | |||
33 | 330045-33 | 4 | SCREW | 14.25 DKK | |||
34 | N102812 | 1 | GUARD KIT | 442.90 DKK | |||
35 | 330045-32 | 2 | SCREW | 14.25 DKK | |||
36 | 860073-03 | 2 | WASHER M8 | 14.25 DKK | |||
37 | 860083-04 | 2 | NUT | 14.25 DKK | |||
38 | 637806-00 | 1 | FENCE | 259.36 DKK | |||
39 | 637805-00 | 1 | PLATE | 33.50 DKK | |||
40 | 634738-00 | 1 | BRACKET | 59.24 DKK | |||
41 | 860073-03 | 2 | WASHER M8 | 14.25 DKK | |||
42 | 612008-00 | 1 | SCREW | 14.25 DKK | |||
43 | 392948-00 | 1 | WASHER CLAMP | 14.25 DKK | |||
44 | 605794-00 | 1 | LEVER LOCK | 169.81 DKK | |||
45 | 860094-02 | 1 | SCREW | 14.25 DKK | |||
47 | 605795-00 | 1 | CLEVIS PIN | 14.25 DKK | |||
48 | 605796-00 | 1 | BRACKET | 14.25 DKK | |||
49 | 636091-00 | 1 | SUPPORT | 169.81 DKK | |||
50 | 153781-00 | 1 | WASHER | 14.25 DKK | |||
52 | 860092-05 | 1 | NUT | 14.25 DKK | |||
53 | 606362-01 | 1 | BUSHING | 14.25 DKK | |||
54 | 941756-00 | 1 | KNOB | 26.00 DKK | |||
55 | 930574-00 | 1 | HEX KEY 5 MM | 14.25 DKK | |||
55 | 385567-03 | 1 | KEY | 18.56 DKK | |||
57 | 640349-00 | 1 | FENCE | 207.64 DKK | |||
58 | 637338-00 | 1 | LEVER LOCK | 14.25 DKK | |||
59 | 860084-24 | 4 | SCREW | 14.25 DKK | |||
60 | 150075-00 | 1 | SCREW | 14.25 DKK | |||
61 | 330045-34 | 1 | SCREW | 14.25 DKK | |||
62 | 860094-02 | 2 | SCREW | 14.25 DKK | |||
63 | 637289-00 | 1 | SPRING | 14.25 DKK | |||
64 | 637193-00 | 1 | LEVER | 39.80 DKK | |||
65 | 153639-00 | 1 | SCREW | 14.25 DKK | |||
66 | 949702-19 | 1 | SCREW | 14.25 DKK | |||
67 | 634719-00 | 1 | ARM | 666.59 DKK | |||
68 | 649653-00 | 1 | LOCKING PIN | 39.80 DKK | |||
69 | 860806-00 | 1 | RING | 14.25 DKK | |||
70 | N102812 | 1 | GUARD KIT | 442.90 DKK | |||
71 | 385756-01 | 1 | BUSH | 14.25 DKK | |||
72 | 330045-33 | 1 | SCREW | 14.25 DKK | |||
73 | 641029-00 | 1 | SPACER | 28.52 DKK | |||
74 | 868768-07 | 1 | BEARING | 64.85 DKK | |||
75 | 640248-00 | 1 | CONNECTOR | 18.56 DKK | |||
76 | 637550-00 | 1 | BRACKET | 14.25 DKK | |||
77 | 868412-07 | 1 | STATOR 230V | 1519.67 DKK | |||
78 | 945841-00 | 1 | FAN | 33.50 DKK | |||
79 | 642100-00 | 1 | FAN COVER | 48.35 DKK | |||
80 | 868411-03 | 1 | ROTOR | >43 2006 | 1030.18 DKK | ||
80 | 868411-03 | 1 | ROTOR | <43 2006 | 1030.18 DKK | ||
81 | 860080-02 | 1 | RING | 14.25 DKK | |||
82 | 330003-13 | 1 | BEARING | 64.85 DKK | |||
83 | 861349-00 | 1 | CIRCLIP | 14.25 DKK | |||
84 | 640614-00 | 1 | SPRING | 14.25 DKK | |||
84 | 648132-00 | 1 | SPRING | 14.25 DKK | |||
85 | 861336-02 | 1 | BRAKE | 33.50 DKK | |||
86 | 861338-00 | 1 | SPRING | 14.25 DKK | |||
87 | 860446-01 | 1 | BOLT | 14.25 DKK | |||
88 | 637486-00 | 1 | CLIP CABLE | 18.56 DKK | |||
89 | 869283-00 | 1 | SERVICE KIT | 207.64 DKK | |||
90 | 330019-13 | 6 | SCREW | M4X19 T20 | 14.25 DKK | ||
91 | 640985-00 | 1 | SWITCH | 169.81 DKK | |||
92 | 868320-00 | 1 | COVER | 26.00 DKK | |||
93 | 330019-13 | 2 | SCREW | M4X19 T20 | 14.25 DKK | ||
94 | 326057-00 | 1 | TERMINAL BLOCK | 14.25 DKK | |||
95 | 868313-13 | 1 | CORDSET | 137.10 DKK | |||
96 | 641082-00 | 1 | CAPACITOR | 74.87 DKK | |||
97 | 615851-00 | 1 | BUSHING | 14.25 DKK | |||
98 | 618142-00 | 1 | END CAP | 153.90 DKK | |||
99 | 640146-00 | 3 | PAD | 14.25 DKK | |||
100 | 860093-05 | 4 | SCREW.TEMP | 14.25 DKK | |||
101 | 153576-04 | 1 | SCREW | 14.25 DKK | |||
102 | 861345-00 | 1 | HOUSING SA | 103.32 DKK | |||
104 | 330022-17 | 1 | GRUB SCREW | 14.25 DKK | |||
107 | 639554-00 | 2 | WASHER | 18.56 DKK | |||
108 | 639383-00 | 1 | SPACER | 21.83 DKK | |||
109 | N476325 | 1 | SPRING TORSION | 169.81 DKK | |||
110 | 146732-00 | 1 | SPACER | 14.25 DKK | |||
111 | 397128-00 | 1 | PIVOT SHAFT | 48.35 DKK | |||
112 | 943030-00 | 1 | O RING | 14.25 DKK | |||
113 | 147107-06 | 1 | KNOB | 26.00 DKK | |||
114 | 606014-00 | 1 | SPRING | 14.25 DKK | |||
115 | 330045-14 | 1 | SCREW | 14.25 DKK | |||
116 | 397089-00 | 1 | NUT | 33.50 DKK | |||
117 | 612008-00 | 1 | SCREW | 14.25 DKK | |||
118 | 153781-00 | 1 | WASHER | 14.25 DKK | |||
119 | 637807-00 | 1 | SCALE | 26.00 DKK | |||
120 | 605798-00 | 1 | POINTER | 14.25 DKK | |||
121 | 613270-00 | 1 | WASHER | 14.25 DKK | |||
123 | 397118-00 | 2 | GUIDE | 21.83 DKK | |||
125 | 397117-00 | 4 | SEAL | 14.25 DKK | |||
126 | 397080-00 | 1 | HANDLE | 20.11 DKK | |||
127 | 637332-00 | 1 | PIN | 59.24 DKK | |||
128 | 637334-00 | 1 | SCALE | 20.11 DKK | |||
130 | 153586-00 | 2 | WASHER | 14.25 DKK | |||
131 | 616001-00 | 2 | SCREW | 14.25 DKK | |||
132 | 613497-00 | 1 | THRUST PLATE | 14.25 DKK | |||
134 | 860093-05 | 4 | SCREW.TEMP | 14.25 DKK | |||
135 | 941756-00 | 1 | KNOB | 26.00 DKK | |||
137 | 330045-15 | 3 | SCREW | 14.25 DKK | |||
138 | 621135-00 | 1 | WARNING LABEL | 14.25 DKK | |||
139 | 635047-00 | 1 | COVER | 103.32 DKK | |||
140 | 637288-00 | 1 | SPRING | 14.25 DKK | |||
141 | 625857-00 | 1 | SCREW.SPECIAL | 14.25 DKK | |||
142 | 860094-05 | 2 | SCREW | 14.25 DKK | |||
143 | 153639-00 | 1 | SCREW | 14.25 DKK | |||
144 | 604728-00 | 2 | LOCKING RING | 14.25 DKK | |||
145 | 146774-00 | 2 | ROLLER | 14.25 DKK | |||
146 | 637998-00 | 1 | LOWER GUARD SA | 354.94 DKK | |||
147 | 647776-00 | 1 | BLADE BOLT | 14.25 DKK | |||
148 | 604765-00 | 1 | CLAMP OUTER | 59.24 DKK | |||
149 | 616319-00 | 1 | WASHER INNER CLAMP | 85.13 DKK | |||
150 | 861340-00 | 1 | NUT | 14.25 DKK | |||
151 | 605040-51 | 1 | SPACER | 33.50 DKK | |||
152 | 330024-49 | 1 | SCREW | 14.25 DKK | |||
153 | 330045-23 | 1 | SCREW | 14.25 DKK | |||
154 | 146740-02 | 2 | SLEEVE | 14.25 DKK | |||
155 | 153639-00 | 5 | SCREW | 14.25 DKK | |||
156 | 637192-00 | 1 | CAM | 39.80 DKK | |||
157 | 629745-00 | 1 | CIRCLIP | 14.25 DKK | |||
158 | 330045-05 | 1 | SCREW | 14.25 DKK | |||
159 | 640503-00 | 1 | SPRING | 14.25 DKK | |||
160 | 634726-00 | 1 | GUARD | 259.36 DKK | |||
161 | 635046-00 | 1 | GUARD | 103.32 DKK | |||
162 | 720929-00 | 1 | WING NUT | 14.25 DKK | |||
163 | 640959-00 | 1 | BOLT | 20.11 DKK | |||
164 | 634736-00 | 1 | FENCE | 74.87 DKK | |||
165 | 645156-00 | 1 | LABEL | 26.00 DKK | |||
166 | 860094-02 | 1 | SCREW | 14.25 DKK | |||
168 | 720929-00 | 1 | WING NUT | 14.25 DKK | |||
169 | 931429-00 | 1 | WASHER | 14.25 DKK | |||
170 | 720959-00 | 1 | WASHER | 14.25 DKK | |||
171 | 931997-00 | 1 | SCREW | 14.25 DKK | |||
172 | 862427-00 | 1 | KNOB | 14.25 DKK | |||
173 | 634734-00 | 1 | BRACKET | 28.52 DKK | |||
174 | 860094-02 | 1 | SCREW | 14.25 DKK | |||
175 | 385567-04 | 1 | KEY | 20.11 DKK | |||
175 | 860098-04 | 1 | WRENCH 6 MM | 14.25 DKK | |||
176 | 645746-00 | 2 | BUSHING | 18.56 DKK | |||
200 | 869231-04 | 1 | FENCE SA | 723.59 DKK | |||
250 | N176001 | 1 | RAIL SA | 3421.49 DKK | |||
350 | 654313-00 | 1 | DUST PORT | >402007 | 137.10 DKK | ||
351 | 654787-00 | 1 | RETAINER | >402007 | 14.25 DKK | ||
352 | 330045-23 | 2 | SCREW | >402007 | 14.25 DKK | ||
356 | 860083-12 | 1 | NUT M6 | >402007 | 14.25 DKK | ||
357 | 654312-00 | 1 | SUPPORT | >402007 | 39.80 DKK | ||
358 | 607491-00 | 2 | RIVET | >402007 | 14.25 DKK | ||
359 | 330013-02 | 4 | SCREW | >402007 | 14.25 DKK | ||
800 | 5140061-28 | 1 | GREASE | 499.28 DKK | |||
800 | 93488-00 | 1 | GREASE | 153.90 DKK | |||
821 | N049775 | 1 | RATING PLATE | 26.00 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.