DW744XP TABLE SAW Type 2 | Tegninger
Dokumenter
Se rullemenuen, da nogle produkter muligvis har flere tegninger
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | BESKRIVELSE | ANDRE OPLYSNINGER | MARKEDER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|---|
1 | 622684-01SV | 1 | TABLE | QS | ||||
3 | 330045-13 | 5 | SCREW | QS | 14.25 DKK | |||
4 | 387689-00 | 2 | RAIL | QS | 666.59 DKK | |||
6 | 153453-00 | 2 | BEARING SA | QS | 354.94 DKK | |||
7 | 153472-01 | 1 | SHAFT | QS | 103.32 DKK | |||
8 | 153434-00 | 1 | PINION | QS | 18.56 DKK | |||
9 | 153433-01 | 1 | KNOB | QS | 26.00 DKK | |||
10 | 398601-06 | 1 | SCALE | QS | 169.81 DKK | |||
11 | 153381-01 | 1 | ARM | QS | 59.24 DKK | |||
12 | 153384-00 | 1 | LINK | QS | 14.25 DKK | |||
13 | 153385-00 | 1 | LOCKING PIN | QS | 39.80 DKK | |||
14 | 604177-00 | 2 | LOCKING PIN | QS | 14.25 DKK | |||
15 | 153406-00 | 1 | PLATE | QS | 26.00 DKK | |||
16 | 153460-00 | 8 | SCREW | QS | 14.25 DKK | |||
17 | 153537-00 | 6 | WASHER | QS | 14.25 DKK | |||
19 | 330045-24 | 10 | SCREW | QS | 14.25 DKK | |||
20 | 153459-01 | 2 | BOLT | QS | 14.25 DKK | |||
21 | 385137-00 | 1 | NUT | QS | 14.25 DKK | |||
22 | 330016-04 | 2 | WASHER | QS | 14.25 DKK | |||
23 | 330021-03 | 3 | NUT | QS | 14.25 DKK | |||
24 | 098162-18 | 1 | SPRING PIN | QS | ||||
25 | 330022-02 | 1 | SCREW | QS | 14.25 DKK | |||
26 | 330045-14 | 4 | SCREW | QS | 14.25 DKK | |||
27 | 386420-01 | 1 | PINION | QS | 48.35 DKK | |||
28 | 153541-00 | 1 | BRACKET | QS | 21.83 DKK | |||
30 | 627223-00 | 1 | LABEL | QS | 14.25 DKK | |||
31 | 153547-01 | 1 | SUPPORT PLATE | QS | 893.58 DKK | |||
32 | 153419-00 | 1 | LINK | QS | 48.35 DKK | |||
33 | 153449-00 | 1 | SPACER | QS | 14.25 DKK | |||
34 | 330045-47 | 1 | SCREW | QS | 14.25 DKK | |||
35 | 153447-00 | 1 | SPRING | QS | 28.52 DKK | |||
36 | 386158-00 | 1 | FOLLOWER | QS | 103.32 DKK | |||
37 | 153473-00 | 1 | SCREW.SPECIAL | QS | 326.52 DKK | |||
38 | 153446-00 | 1 | RETAINER | QS | 18.56 DKK | |||
39 | 153441-00 | 1 | WASHER | QS | 14.25 DKK | |||
40 | 380061-00 | 1 | WASHER | QS | 21.83 DKK | |||
41 | 153442-00 | 1 | WASHER | QS | 14.25 DKK | |||
42 | 153443-00 | 1 | BUSHING | QS | 14.25 DKK | |||
44 | 153424-01 | 1 | BEARING BLOCK | QS | 14.25 DKK | |||
45 | 330036-08 | 1 | PIN | QS | 14.25 DKK | |||
46 | 153476-08SV | 1 | GEAR CASE COVER ASSY | QS | ||||
47 | 153403-01 | 4 | SHIM | QS | 14.25 DKK | |||
48 | 153404-01 | 1 | PLATE | QS | 14.25 DKK | |||
49 | 650811-00 | 2 | SCREW | QS | 14.25 DKK | |||
50 | 153389-00 | 1 | O RING | QS | 14.25 DKK | |||
51 | 605671-01 | 1 | GEARCASE | QS | ||||
52 | 701297-00 | 1 | SEAL | QS | 14.25 DKK | |||
53 | 99180-24 | 1 | SEAL | QS | 14.25 DKK | |||
54 | 153431-00 | 4 | PAD | QS | 14.25 DKK | |||
55 | 153432-00 | 4 | SPACER | QS | 14.25 DKK | |||
56 | 085931-00 | 1 | BEARING | QS | ||||
57 | 153402-00 | 1 | PIN | QS | 14.25 DKK | |||
58 | 330045-16 | 9 | SCREW | QS | 14.25 DKK | |||
60 | 145312-00 | 1 | PLUG | QS | 14.25 DKK | |||
61 | 391317-00 | 1 | FIELDCASE | QS | 137.10 DKK | |||
62 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | QS | 14.25 DKK | ||
63 | 391933-01 | 1 | END CAP | QS | 26.00 DKK | |||
66 | 632015-00SV | 1 | ARMATURE 230V | QS | 975.65 DKK | |||
67 | 144803-00 | 1 | CIRCLIP | QS | 14.25 DKK | |||
68 | 605040-27 | 1 | BEARING | QS | 20.11 DKK | |||
69 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | QS | 33.50 DKK | ||
71 | 630994-00SV | 1 | FIELD 230V | QS | 413.61 DKK | |||
72 | 391375-00 | 1 | BAFFLE | QS | 18.56 DKK | |||
73 | 381028-08 | 2 | BRUSH & LEAD | QS | 117.92 DKK | |||
74 | 389512-01 | 1 | BRUSH PLATE | QS | 153.90 DKK | |||
76 | 330019-19 | 2 | SCREW | QS | 14.25 DKK | |||
77 | 33821-00 | 1 | BUSHING | QS | 14.25 DKK | |||
79 | 618084-00 | 2 | STOP | QS | 14.25 DKK | |||
80 | N063570 | 1 | PANEL FRONT | QS | 286.13 DKK | |||
82 | 153637-01 | 2 | SCREW | QS | 14.25 DKK | |||
84 | 153401-02 | 1 | POINTER | QS | 18.56 DKK | |||
85 | 330045-44 | 6 | SCREW | QS | 14.25 DKK | |||
86 | 153518-00 | 2 | BRACKET | QS | 21.83 DKK | |||
87 | 153417-01 | 1 | KNOB | QS | 26.00 DKK | |||
88 | 391821-00 | 1 | LEVER | QS | 74.87 DKK | |||
89 | 330015-03 | 1 | NUT | M8x1.25 | QS | 14.25 DKK | ||
90 | 153412-00 | 1 | CRANK KIT | QS | 153.90 DKK | |||
91 | 153420-01 | 1 | HANDLE | QS | 48.35 DKK | |||
92 | 153379-00 | 4 | BEARING BLOCK | QS | 14.25 DKK | |||
94 | 153423-00 | 1 | ROD | QS | 103.32 DKK | |||
95 | 153405-00 | 1 | BRACKET | QS | 59.24 DKK | |||
97 | 153421-00 | 2 | CAM | QS | 14.25 DKK | |||
99 | 153450-00 | 2 | WASHER THRUST | QS | 14.25 DKK | |||
100 | 153451-00 | 1 | BEARING THRUST | QS | 14.25 DKK | |||
102 | 153439-00 | 1 | NUT | QS | 21.83 DKK | |||
103 | 330016-03 | 2 | WASHER | QS | 14.25 DKK | |||
105 | 648899-00SV | 1 | SHROUD | QS | 893.58 DKK | |||
106 | 153528-00 | 1 | ADAPTOR | QS | 26.00 DKK | |||
109 | 330019-13 | 14 | SCREW | M4X19 T20 | QS | 14.25 DKK | ||
111 | 153478-01 | 1 | WASHER INNER CLAMP | QS | 48.35 DKK | |||
112 | 647400-00 | 1 | OUTER FLANGE | QS | 85.13 DKK | |||
113 | 153351-04 | 1 | BASE | QS | 893.58 DKK | |||
114 | 153496-00 | 4 | FOOT | QS | 14.25 DKK | |||
115 | 627282-00 | 1 | IDENTITY LABEL | QS | 28.52 DKK | |||
116 | 153430-00 | 1 | WRENCH | QS | 21.83 DKK | |||
117 | 392666-00 | 1 | NUT WING | QS | 14.25 DKK | |||
118 | 153502-00 | 1 | BOLT | QS | 14.25 DKK | |||
119 | 153503-00 | 1 | NUT | QS | 14.25 DKK | |||
120 | 153512-00 | 1 | WRENCH | QS | 26.00 DKK | |||
121 | 153460-01 | 4 | SCREW | QS | 14.25 DKK | |||
122 | 631903-02 | 1 | SWITCH SA | 230v 12a | QS | 723.59 DKK | ||
123 | 609916-01 | 1 | SWITCH COVER | QS | 21.83 DKK | |||
124 | 330019-03 | 3 | SCREW | QS | 14.25 DKK | |||
125 | 330016-07 | 2 | WASHER | QS | 14.25 DKK | |||
126 | 148641-00 | 2 | LOCK NUT | QS | 14.25 DKK | |||
127 | 631901-00 | 1 | SWITCH COVER | QS | 33.50 DKK | |||
128 | 330120-62 | 1 | CORDSET (EURO) | QS | 300.46 DKK | |||
130 | N377629 | 1 | SWITCH COVER | QS | 26.00 DKK | |||
131 | 609918-00 | 1 | BUTTON | QS | 14.25 DKK | |||
132 | 386606-02 | 1 | GUARD SA | QS | 499.28 DKK | |||
133 | 429801-00 | 1 | MITRE FENCE | QS | 748.23 DKK | |||
134 | 388292-01SV | 1 | PLATE SA | QS | 610.03 DKK | |||
135 | 390858-00 | 1 | CAM | QS | 14.25 DKK | |||
136 | 609919-00 | 1 | BUTTON | QS | 14.25 DKK | |||
137 | 610021-01 | 1 | PLUNGER | QS | ||||
138 | 386743-02 | 1 | FENCE SA | QS | 861.68 DKK | |||
139 | 000000-00 | 2 | NO LONGER AVAILABLE | QS | ||||
141 | 385989-00 | 1 | PIN | QS | 14.25 DKK | |||
142 | N034004 | 1 | CONTROL MODULE SA | QS | 723.59 DKK | |||
144 | 330045-08 | 3 | SCREW | QS | 14.25 DKK | |||
145 | 330015-01 | 3 | NUT | QS | 14.25 DKK | |||
146 | 99361-14 | 1 | WASHER | QS | 14.25 DKK | |||
149 | 386617-00 | 1 | SCALE | QS | 85.13 DKK | |||
150 | 330045-05 | 1 | SCREW | QS | 14.25 DKK | |||
151 | 385969-00 | 1 | GUARD LOWER | QS | 18.56 DKK | |||
153 | 387435-00 | 1 | GUARD UPPER | QS | 26.00 DKK | |||
156 | 386756-00 | 1 | ADAPTOR | QS | 103.32 DKK | |||
157 | 147107-00 | 1 | KNOB | QS | 14.25 DKK | |||
158 | 145332-00 | 2 | TERMINAL | QS | 14.25 DKK | |||
159 | 388062-00 | 1 | SCREW | QS | 14.25 DKK | |||
160 | 386823-00 | 1 | NUT | QS | 14.25 DKK | |||
161 | 386615-00 | 1 | PLATE | QS | 28.52 DKK | |||
162 | 147107-04 | 2 | KNOB | QS | 39.80 DKK | |||
163 | 386616-01 | 1 | FENCE | QS | 354.94 DKK | |||
164 | 330019-12 | 1 | SCREW | QS | 14.25 DKK | |||
165 | 631902-00 | 1 | CABLE CLAMP | QS | 14.25 DKK | |||
167 | 386604-00 | 1 | RIVING KNIFE | QS | 137.10 DKK | |||
168 | 389198-00 | 4 | SCREW | QS | 14.25 DKK | |||
170 | 389118-00 | 1 | NUT | QS | 14.25 DKK | |||
171 | 429915-00 | 1 | PLATE KIT | QS | 103.32 DKK | |||
173 | 429966-00 | 1 | KNOB | QS | 48.35 DKK | |||
174 | 631822-00 | 1 | EXTENSION | QS | 64.85 DKK | |||
175 | 631823-00 | 1 | EXTENSION | QS | 666.59 DKK | |||
176 | 624021-00 | 2 | ROD | QS | 14.25 DKK | |||
177 | 096723-00 | 2 | SPRING | QS | 14.25 DKK | |||
178 | 624038-00 | 2 | RETAINER | QS | 14.25 DKK | |||
179 | N110359 | 1 | BEARING | QS | 18.56 DKK | |||
180 | 330015-02 | 2 | NUT | QS | 14.25 DKK | |||
181 | 153781-00 | 1 | WASHER | QS | 14.25 DKK | |||
182 | 330045-26 | 2 | SCREW | QS | 14.25 DKK | |||
183 | 330045-29 | 4 | SCREW | QS | 14.25 DKK | |||
184 | 647398-00 | 2 | PIN | QS | 20.11 DKK | |||
185 | 639752-00 | 4 | PIN | QS | 14.25 DKK | |||
186 | 632373-00 | 1 | MOTOR CABLE | QS | 286.13 DKK | |||
187 | 330019-05 | 3 | SCREW | QS | 14.25 DKK | |||
188 | 642669-00 | 1 | WARNING LABEL | QS | 14.25 DKK | |||
189 | 632361-00 | 1 | CAPACITOR | QS | 74.87 DKK | |||
190 | 632077-00 | 1 | COVER | QS | 21.83 DKK | |||
191 | 330045-06 | 5 | SCREW | QS | 14.25 DKK | |||
192 | 48822-00 | 2 | CABLE CLAMP | QS | 14.25 DKK | |||
193 | 330005-02 | 1 | CORD PROTECTOR | QS | 33.50 DKK | |||
194 | 650693-00 | 1 | BACKPLATE | QS | 169.81 DKK | |||
200 | 385369-00 | 1 | SHIM | QS | 300.46 DKK | |||
201 | 389276-00SV | 1 | PUSHSTICK&CHAIN | QS | ||||
800 | 429954-00 | 1 | GREASE | NYE RHEOLUBE 380G1, 7LBS. / 3175 GRAMS | QS | 2486.84 DKK | ||
800 | 93488-00 | 1 | GREASE | QS | 153.90 DKK | |||
800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | QS | 1447.02 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.