PIN Type | 581656-00
General Details
Status | Active |
Substitute Part Number | |
Variant Description | n/a |
Download Area / Documents
Where Part is Used
Item No. | Qty Per | Product Number | Product Description | Type | Other Info | Markets | Product Status | Last Date of Manuf. | Diagram |
---|---|---|---|---|---|---|---|---|---|
114 | 2 | D25700K | ROTARY HAMMER | 1 | QS | Discontinued | 21/06/2010 | ||
114 | 2 | D25701K | ROTARY HAMMER | 1 | QS | Discontinued | 01/05/2006 | ||
114 | 2 | D25701K | ROTARY HAMMER | 2 | QS | Discontinued | 21/06/2010 | ||
114 | 2 | D25730K | ROTARY HAMMER | 2 | QS | Discontinued | 21/06/2010 | ||
114 | 2 | D25730K | ROTARY HAMMER | 1 | QS | Discontinued | 01/05/2006 | ||
114 | 2 | D25840K | CHIPPING HAMMER | 1 | QS | Discontinued | 21/06/2010 | ||
114 | 2 | D25890K | DEMOLITION HAMMER | 1 | XJ | Discontinued | 21/06/2010 | ||
48 | 2 | D25899K | DEMOLITION HAMMER | 1 | QS | Live | |||
48 | 2 | D25900K | DEMOLITION HAMMER | 2 | QS | Discontinued | 01/08/2008 | ||
48 | 2 | D25900K | DEMOLITION HAMMER | 1 | QS | Discontinued | 18/04/2003 | ||
48 | 2 | D25901K | DEMOLITION HAMMER | 1 | QS | Discontinued | 31/12/2013 | ||
48 | 2 | D25902K | DEMOLITION HAMMER | 1 | QS | No Longer Manufactured | 01/12/2023 | ||
48 | 2 | D25940K | DEMOLITION HAMMER | 1 | QS | Discontinued | 18/04/2003 | ||
48 | 2 | D25940K | DEMOLITION HAMMER | 2 | QS | Discontinued | 01/01/2008 | ||
48 | 2 | D25941K | DEMOLITION HAMMER | 3 | XJ | Discontinued | 29/06/2008 | ||
48 | 2 | D25941K | DEMOLITION HAMMER | 2 | XJ | Discontinued | 22/10/2003 | ||
48 | 2 | D25941K | DEMOLITION HAMMER | 1 | QS | Discontinued | 01/04/2018 | ||
48 | 2 | D25951K | DEMOLITION HAMMER | 1 | QS | No Longer Manufactured | 01/12/2023 | ||
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.