KA83E BELT SANDER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
101 | 372778-01 | 1 | ARMATURE | TYPE 1B | GR | ||
101 | 878525 | 1 | ARMATURE | TYPE 1-1A | GR | ||
102 | 878418 | 1 | FIELD | TYPE 1-1A | GR | ||
102 | 747293-21 | 1 | FIELD | TYPE 1B | GR | ||
103 | 878529 | 1 | DRIVE SHAFT | GR | |||
104 | 874241 | 1 | HOLDER BEARING | GR | |||
105 | 879100 | 1 | DRIVE ROLLER | GR | |||
106 | 878536 | 1 | ROLLER SA | GR | |||
107 | 878527 | 1 | GEAR | GR | |||
108 | 878526 | 1 | AXLE | GR | |||
111 | 373444-00 | 1 | CLAMSHELL | TYPE 1A-1B | GR | ||
112 | 874085-01 | 1 | HOUSING | TYPE 1A-1B | GR | ||
113 | 917395 | 1 | COVER BELT | GR | |||
114 | 917384 | 1 | BAFFLE FAN | GR | |||
115 | 918631 | 1 | INSERT | GR | |||
116 | 918630 | 1 | INSERT | GR | |||
117 | 874243 | 1 | PLATE | GR | |||
118 | 870353 | 1 | PULLEY | GR | |||
119 | 870354 | 1 | GUIDE BELT | GR | |||
120 | 917296 | 1 | PULLEY | GR | |||
121 | 917627 | 1 | BELT | GR | |||
122 | 918878 | 1 | HOLDER | GR | |||
123 | 322093 | 1 | LEVER | GR | |||
125 | 917414 | 1 | SPRING | GR | |||
126 | 917415 | 1 | SPRING | GR | |||
130 | 369639-01 | 1 | BAG DUST SA | GR | |||
131 | 321997 | 1 | SWITCH | TYPE 1 | GR | ||
131 | 370177 | 1 | SWITCH SA | TYPE 1A-1B | GR | ||
133 | 770235 | 1 | PROTECTOR | GR | |||
134 | 330080-03 | 1 | CORDSET | GR | |||
135 | 821070 | 1 | CORD CLAMP | GR | |||
136 | 877898 | 2 | BRUSH HOLDER | GR | |||
137 | 915068-01 | 2 | BRUSH & SPRING | SINGULAR | GR | ||
138 | 911491 | 1 | WASHER | GR | |||
139 | 330003-19 | 2 | BEARING | GR | |||
140 | 917389 | 2 | BEARING | GR | |||
141 | 878817 | 1 | BEARING SA | GR | |||
142 | 322094 | 1 | NUT | GR | |||
143 | 914079 | 4 | NUT | GR | |||
144 | 918207 | 1 | FAN | GR | |||
145 | 876326 | 1 | WASHER | GR | |||
146 | 911591 | 1 | RIVET | GR | |||
147 | 916105 | 1 | RING | GR | |||
148 | 879223 | 1 | GUIDE BAND | GR | |||
149 | 911325 | 14 | SCREW | GR | |||
150 | 917413 | 2 | SCREW | GR | |||
151 | 894748 | 8 | O RING | GR | |||
152 | 911276 | 1 | SCREW | GR | |||
153 | 911026 | 4 | SCREW | GR | |||
154 | 917424 | 2 | SCREW | GR | |||
156 | 917530 | 1 | DRIVE | GR | |||
157 | 911777 | 1 | CLIP | GR | |||
158 | 911059 | 1 | SCREW | GR | |||
161 | 911516 | 1 | SCREW | GR | |||
162 | 917623 | 1 | ADAPTOR | PARTS NOT DRAWN | GR | ||
163 | 770238 | 1 | REDUCER | PARTS NOT DRAWN | GR | ||
169 | 322097 | 1 | KNOB | GR | |||
170 | 874661 | 1 | ELECTRONIC | TYPE 1 | GR | ||
170 | 371120-01 | 1 | ELECTRONIC | TYPE 1A-1B | GR | ||
800 | 870889-02 | 1 | GREASE | GR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.