DC390K CORDLESS CIRCULAR SAW Type 1 - XE | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
2 | 605062-00 | 1 | MOTOR COVER | XJ | |||
3 | 605063-00 | 1 | END CAP | XJ | |||
4 | 90611830 | 8 | SCREW | XJ | |||
5 | 398987-00 | 4 | SCREW | XJ | |||
6 | 619339-00 | 1 | IDENTITY LABEL | XJ | |||
7 | 098000-11 | 1 | HEX KEY | 5 MM | XJ | ||
8 | 613275-00 | 1 | SWITCH | XJ | |||
9 | 605107-00 | 1 | BUTTON LOCK-OFF | XJ | |||
10 | 330019-40 | 1 | SCREW | XJ | |||
11 | 389120-00 | 1 | SPRING | XJ | |||
12 | 388531-00 | 1 | PIN | XJ | |||
13 | 620354-00 | 1 | PCB SA | XJ | |||
14 | 659417-00SV | 1 | SPINDLE SA | XJ | |||
15 | 605081-01 | 1 | GASKET | XJ | |||
16 | 613783-00 | 8 | SCREW | XJ | |||
17 | 605094-00 | 1 | WIPER | XJ | |||
18 | 629444-00 | 1 | SPINDLE LOCK | XJ | |||
19 | 58698-00 | 1 | SPRING | XJ | |||
20 | 605070-02 | 1 | GUARD UPPER | XJ | |||
21 | N248899 | 1 | BUMPER | XJ | |||
22 | 610134-00 | 1 | SCREW | XJ | |||
23 | 614048-00 | 1 | SPIROL PIN | XJ | |||
24 | 611925-00 | 1 | GUARD LOWER | XJ | |||
25 | N035365 | 1 | SPRING | XJ | |||
26 | 150383-00 | 1 | RETAINER | XJ | |||
27 | 605076-00SV | 1 | SHOE SA | XJ | |||
28 | 605105-00 | 1 | LEVER | XJ | |||
29 | 618901-00 | 1 | SHAFT | XJ | |||
30 | 330045-14 | 1 | SCREW | XJ | |||
31 | 142013-00 | 1 | WASHER | XJ | |||
32 | 098128-85 | 1 | CARRIAGE BOLT | XJ | |||
33 | 395889-00 | 1 | KNOB | XJ | |||
34 | N022876 | 1 | CARRIAGE BOLT | XJ | |||
35 | 381069-00 | 1 | SCREW | XJ | |||
36 | 058287-00 | 1 | SPRING | XJ | |||
37 | 396992-02 | 1 | KNOB | XJ | |||
38 | 650109-00 | 1 | WASHER INNER CLAMP | XJ | |||
39 | N621119 | 1 | WASHER OUTER CLAMP | XJ | |||
40 | 648697-00 | 1 | BLADE BOLT | XJ | |||
44 | 605065-00SV | 1 | ARMATURE SA | XJ | |||
45 | 611202-00SV | 1 | MAGNET | XJ | |||
46 | N171820 | 1 | SUPPORT BEARING | XJ | |||
47 | 391032-00 | 1 | BEARING & SEAL | XJ | |||
48 | 610124-00 | 1 | BAFFLE | XJ | |||
49 | 610126-00 | 2 | BRUSHBOX SA | XJ | |||
50 | 330019-25 | 2 | SCREW | XJ | |||
51 | 605082-00 | 1 | GEARCASE SA | XJ | |||
52 | 330045-45 | 9 | SCREW | XJ | |||
59 | N179181 | 1 | LEAD PURPLE | XJ | |||
59 | N178281 | 1 | LEAD BROWN | XJ | |||
60 | N178281 | 1 | LEAD BROWN | XJ | |||
60 | 605109-00 | 1 | LEAD PURPLE | XJ | |||
70 | 384127-01 | 3 | SCREW | XJ | |||
800 | 870889-02 | 1 | GREASE | XJ | |||
800 | 870889-02 | 1 | GREASE | XJ | |||
861 | N153976 | 1 | KITBOX | XJ | |||
867 | 608522-00 | 1 | SAFETY CAP | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.