KS800ELW JIGSAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
1 | 90514628 | 1 | CORD PROTECTOR | QS | |||
2 | 90530101 | 1 | CORDSET (EURO) | QS | |||
3 | 370748 | 2 | SCREW | QS | |||
4 | 329301-00 | 1 | CORD CLAMP | QS | |||
5 | 90529307 | 1 | FIELD 230V | QS | |||
6 | 90510508 | 2 | BRUSHBOX SA | QS | |||
7 | 90513113 | 1 | ARMATURE SA | QS | |||
8 | 90525755 | 1 | WASHER | QS | |||
9 | 330019-16 | 2 | SCREW | QS | |||
10 | 90525756 | 1 | BEARING PLATE | QS | |||
11 | 90525758 | 1 | FORK | QS | |||
12 | 90525759 | 1 | COUNTERWEIGHT | QS | |||
13 | 90517281 | 4 | PIN | QS | |||
14 | 90526098 | 1 | BEARING | QS | |||
15 | 90526099 | 1 | GEAR | QS | |||
16 | 90526100 | 1 | WASHER | QS | |||
17 | 90526101 | 1 | CLIP | QS | |||
18 | 823954 | 1 | WASHER | QS | |||
19 | 795688-00 | 1 | ROLLER | QS | |||
20 | 810893 | 2 | BEARING | QS | |||
21 | 90514115 | 1 | RECIPROCATOR | QS | |||
22 | 582949-00 | 1 | FELT SEAL | QS | |||
23 | 582948-00 | 1 | PLATE | QS | |||
24 | 582593-00 | 1 | BLADE CLAMP | QS | |||
25 | 583173-00 | 2 | SCREW | QS | |||
26 | 90514273 | 1 | INDICATOR | QS | |||
27 | 330019-31 | 2 | SCREW | QS | |||
28 | 90514276 | 1 | HANDLE | QS | |||
29 | 620271-00 | 1 | SPRING | QS | |||
30 | 90517427 | 1 | LEVER SA | QS | |||
31 | 90601184 | 1 | BLOCK | QS | |||
32 | 330019-13 | 9 | SCREW | M4X19 T20 | QS | ||
33 | 90514228 | 1 | INSERT | QS | |||
34 | 90521037 | 1 | SHOE | QS | |||
35 | 90513772 | 1 | PLATE LOCK | QS | |||
36 | 90514219 | 1 | BOLT | QS | |||
37 | 90514216 | 1 | WASHER | QS | |||
38 | 582827-00 | 1 | BOLT | QS | |||
39 | 90517413 | 1 | ACTUATOR | QS | |||
40 | 90522183 | 1 | SWITCH | QS | |||
41 | 90512961 | 2 | SCREW | QS | |||
42 | 90526689 | 1 | CAPACITOR | QS | |||
43 | 90521041 | 1 | PIN | QS | |||
44 | 90521039 | 1 | BRACKET | QS | |||
45 | 90514422 | 1 | ROLLER | QS | |||
46 | 90570680 | 1 | SUPPORT SA | QS | |||
47 | 587375-00 | 1 | LOCKING RING | QS | |||
48 | 330019-00 | 1 | SCREW | M3x16 T10 PLASTITE | QS | ||
51 | 90520273 | 1 | LABEL PIVOT | QS | |||
52 | 90521533 | 1 | BRAND LABEL | QS | |||
53 | 90520107 | 1 | LABEL | QS | |||
54 | 90514324 | 1 | DUST PORT | QS | |||
57 | 489246-00 | 1 | INSERT | QS | |||
58 | 90516180 | 1 | LASER | QS | |||
59 | 489427-00 | 1 | SCREW | QS |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.