EZ4001 | EXTENSION TABLE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 378763 | 1 | FRAME SA | EZ4000 (TY 2) | |||
2 | 378764 | 1 | FRAME | TYPE 2 | |||
3 | 378765 | 1 | LEG SA | TYPE 2 | |||
4 | 378215 | 1 | FENCE | EZ4000 | |||
5 | 378319 | 1 | SUPPORT | EZ4000 | |||
6 | 378216 | 1 | FENCE STOP | EZ4000 | |||
7 | 378766 | 1 | LEG SA | TYPE 2 | |||
8 | 744324 | 2 | KNOB SA | EZ4000 | 11.90 RON | ||
9 | 880391 | 2 | WASHER | EZ4000 | 3.60 RON | ||
10 | 725886 | 4 | NUT | 3.60 RON | |||
11 | 725929 | 6 | WASHER | 8.4mm | TYPE 1 | 3.60 RON | |
11 | 725929 | 10 | WASHER | 8.4mm | TYPE 2 | 3.60 RON | |
12 | 744619 | 4 | NUT WING | TYPE 2 | 11.90 RON | ||
12 | 744619 | 6 | NUT WING | TYPE 1 | 11.90 RON | ||
13 | 378241 | 4 | FOOT | 33.00 RON | |||
14 | 744226 | 3 | SCREW WING | M8 x 15 | 20.10 RON | ||
15 | 744325 | 1 | SCREW.SPECIAL | EZ4000 | |||
17 | 743651 | 2 | SCREW | EZ4000 (TY 2) | |||
17 | 378256 | 2 | SCREW WING | EZ4000 (TY 1) | 20.10 RON | ||
18 | 378217 | 8 | PLUG | ||||
19 | 378218 | 1 | BRAND LABEL | ||||
20 | 378342 | 1 | PLUG | ||||
22 | 744218 | 4 | SCREW | TYPE 2 | |||
23 | 378768 | 2 | INSERT | TYPE 2 |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.