D51257K | FINISH NAILER 16 GAUGE Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status | Guide Price |
---|---|---|---|---|---|---|---|
1 | 645891-00 | 1 | FRAME | 217.90 RON | |||
2 | 646079-00 | 1 | CAP | 76.00 RON | |||
3 | 647648-00 | 1 | END CAP | 20.10 RON | |||
4 | N004644 | 1 | MAGAZINE SA | 76.00 RON | |||
5 | 645883-00 | 1 | MAGAZINE | ||||
6 | 646416-00 | 1 | DEFLECTOR | 15.70 RON | |||
8 | 651874-00 | 1 | BUMPER | 13.40 RON | |||
9 | 645505-00 | 1 | VALVE | ||||
10 | 647649-00 | 1 | DRIVER SA | 95.10 RON | |||
11 | N925911 | 1 | SEAL | 13.40 RON | |||
12 | 647954-00 | 1 | GASKET | 6.80 RON | |||
13 | 652466-00 | 1 | INSERT | 11.90 RON | |||
14 | 646281-00 | 1 | CYLINDER | 20.10 RON | |||
16 | 652499-00 | 1 | BUMPER | 20.10 RON | |||
17 | N929768 | 1 | PLATE | 4.90 RON | |||
18 | 647065-00 | 1 | DOOR | 5.80 RON | |||
19 | 647073-00 | 1 | DOOR | 41.10 RON | |||
20 | 647069-00 | 1 | NOSE | ||||
21 | 653129-00 | 1 | LATCH | 20.10 RON | |||
22 | 644274-00 | 1 | CONTACT | 10.90 RON | |||
23 | 619944-00 | 1 | PAD | 3.60 RON | |||
24 | 647605-00 | 1 | SPRING | 13.40 RON | |||
25 | 645872-00 | 1 | LINER | 33.00 RON | |||
26 | 647607-00 | 1 | HOOK | 11.90 RON | |||
27 | 647608-00 | 1 | SPRING | 4.10 RON | |||
28 | 647957-00 | 1 | GASKET | ||||
29 | 647946-00 | 1 | SLIDER | 24.30 RON | |||
30 | N566148 | 1 | TRIGGER | 26.80 RON | |||
31 | 641011-00 | 1 | CAP | 13.40 RON | |||
32 | 634066-00 | 1 | CAP | ||||
33 | 634059-00 | 1 | CONNECTOR | 10.90 RON | |||
34 | 647850-00 | 2 | O RING | 3.60 RON | |||
35 | 641188-00 | 1 | TRIGGER | 15.70 RON | |||
35 | 641209-00 | 1 | TRIGGER | INCL 71,78 | 15.70 RON | ||
36 | 653164-00 | 1 | ADJUSTER | ||||
37 | 395091-00 | 2 | PIN | 10.00 RON | |||
38 | 391814-00 | 3 | GROMMET | 3.60 RON | |||
39 | N000558 | 1 | RING | 13.40 RON | |||
40 | 608174-00 | 4 | SCREW | 3.60 RON | |||
41 | 608175-00 | 2 | SCREW | 3.60 RON | |||
42 | 608178-00 | 3 | SCREW | 3.60 RON | |||
44 | 608180-00 | 1 | SCREW | Plus Washer | 3.60 RON | ||
46 | 330036-11 | 1 | ROLL PIN | 3.60 RON | |||
48 | 608179-00 | 3 | SCREW | 3.60 RON | |||
49 | 607156-00 | 1 | NUT | 3.60 RON | |||
50 | 649695-00 | 1 | SEAL | 5.80 RON | |||
51 | 330036-03 | 1 | ROLL PIN | 3.60 RON | |||
52 | 650156-00 | 2 | SPIROL PIN | 3.60 RON | |||
54 | 650155-00 | 1 | SPIROL PIN | 3.60 RON | |||
55 | 651606-00 | 1 | O RING | 42.5 x 2.62 | 3.60 RON | ||
56 | 651607-00 | 1 | O RING | 3.60 RON | |||
57 | 647951-00 | 1 | O RING | 3.60 RON | |||
58 | 652467-00 | 2 | O RING | 4.10 RON | |||
59 | 398166-00 | 2 | O RING | 5.80 RON | |||
63 | 645507-00 | 1 | SLEEVE | ||||
64 | 651982-00 | 1 | SLEEVE | 3.60 RON | |||
65 | 651703-00 | 1 | RING | 4.10 RON | |||
66 | 632495-00 | 1 | O RING | 5.80 RON | |||
67 | 632492-00 | 1 | PIN | 3.60 RON | |||
70 | 395379-00 | 1 | SPRING | 4.10 RON | |||
71 | 391813-00 | 1 | SPRING | 4.10 RON | |||
72 | 649650-00 | 1 | RETAINER | 3.60 RON | |||
73 | 647941-00 | 2 | BRAND LABEL | 3.60 RON | |||
75 | N004643 | 1 | PIN | 3.60 RON | |||
76 | 632239-00 | 1 | WASHER | 3.60 RON | |||
78 | 603394-00 | 1 | PIN | 3.60 RON | |||
100 | N071918 | 1 | RATING PLATE | 3.60 RON | |||
101 | 646425-00 | 1 | LABEL | 4.10 RON | |||
102 | 645873-00 | 1 | LATCH | 20.10 RON | |||
103 | 497570-02 | 1 | KEY | 4mm | 3.60 RON | ||
103 | 604407-02 | 1 | WRENCH | 3.60 RON | |||
104 | N004646 | 1 | RATING PLATE | 3.60 RON | |||
190 | 629042-01 | 1 | SAFETY GLASSES | 20.10 RON | |||
800 | 429995-00 | 1 | GREASE 150 GMS | 241.80 RON | |||
861 | 652411-00 | 1 | KITBOX | ||||
876 | N001085 | 1 | DRIVER | 153.50 RON | |||
876 | N003390 | 1 | TRIGGER | 76.00 RON | |||
876 | N001079 | 1 | BUMPER | 55.40 RON | |||
876 | N003391 | 1 | TRIGGER | 63.00 RON | |||
876 | N001065 | 1 | O RING KIT | 84.20 RON | |||
876 | N003392 | 1 | VALVE | 76.00 RON | |||
876 | 653322-00 | 1 | TRIGGER | 26.80 RON |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.