7519 ROUTER Type 3 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status | Guide Price |
---|---|---|---|---|---|---|---|---|
1 | 873638 | 1 | ARMATURE | INCL. 20 | XJ | |||
2 | 873637 | 1 | FIELD | XJ | ||||
3 | N031634 | 2 | BRUSH | XJ | ||||
4 | A22811 | 1 | SWITCH | XJ | ||||
5 | 5140113-88 | 1 | CORD KIT | XJ | ||||
6 | 698874 | 2 | BRUSH INSULATOR | XJ | ||||
7 | 698872 | 2 | SPRING | XJ | ||||
8 | 882703 | 4 | SCREW | XJ | 3.60 RON | |||
9 | 5140102-22 | 1 | MODULE | XJ | ||||
10 | 852310 | 4 | SCREW | XJ | ||||
11 | N570313 | 1 | BEARING | XJ | 15.70 RON | |||
15 | 698811 | 1 | BEARING HOLDER | XJ | ||||
20 | 875931 | 1 | FAN | XJ | ||||
21 | 698844 | 2 | BRUSH HOLDER | XJ | ||||
23 | A23246 | 1 | LOWER HOUSING ASSY | XJ | ||||
24 | 146555-01 | 1 | BEARING | XJ | 41.10 RON | |||
25 | A22442 | 1 | TOP CAP | XJ | ||||
26 | 876671 | 1 | COLLET 1/2 | XJ | ||||
26 | 876669 | 1 | COLLET 1/4 | XJ | 63.00 RON | |||
26 | 876670 | 1 | COLLET 3/8 INCH | XJ | ||||
27 | 823030 | 1 | SPRING CLIP | XJ | 3.60 RON | |||
28 | 875893 | 1 | COLLET NUT | XJ | ||||
29 | 42999 | 1 | COLLET 1/4 | XJ | ||||
29 | 42950 | 1 | COLLET 1/2 | XJ | ||||
29 | 42975 | 1 | 3/8 INCH COLLET ASSY | ACCESSORY | XJ | |||
51 | N404406 | 1 | BASE SA | XJ | ||||
52 | A22556 | 1 | HOUSING | XJ | ||||
53 | A22809 | 1 | NAMEPLATE | XJ | ||||
54 | A15179 | 1 | WARNING LABEL | XJ | ||||
55 | A22976 | 1 | WARNING LABEL | XJ | ||||
56 | 330005-02 | 1 | CORD PROTECTOR | XJ | 5.80 RON | |||
57 | 691692 | 1 | TERMINAL | XJ | ||||
58 | A24391 | 1 | WARNING LABEL | XJ | ||||
81 | 859069 | 1 | PLUG | XJ | ||||
83 | 874212 | 1 | CHUCK | XJ | ||||
86 | 698834 | 1 | LEAD | XJ | ||||
87 | 695620 | 1 | SEAL | XJ | ||||
88 | 892778 | 2 | SCREW | XJ | ||||
94 | 899411 | 4 | SCREW | XJ | ||||
97 | 698875 | 1 | TRIAC ENCLOSURE | XJ | ||||
98 | 689032 | 1 | CONNECTOR | XJ | ||||
122 | 872520 | 4 | SPARE PART | XJ | ||||
206 | 823374 | 1 | WASHER | XJ | ||||
208 | A22709 | 1 | WRENCH SPECIAL | XJ | 13.40 RON | |||
208 | A22709 | 1 | WRENCH SPECIAL | XJ | 13.40 RON | |||
209 | 874514 | 2 | SCREW | XJ | ||||
210 | 800980 | 4 | PIN | XJ | ||||
217 | 853214 | 3 | SCREW | XJ | ||||
219 | A23261SV | 1 | CORD CLAMP | XJ | ||||
223 | 874582 | 1 | CLAMP KNOB | XJ | ||||
224 | 5140227-57 | 1 | SUB-BASE | XJ | ||||
225 | 698867 | 1 | DEPTH ADJUST RING | XJ | ||||
226 | 800941 | 3 | SPRING | XJ | ||||
229 | 800539 | 4 | SCREW | XJ | ||||
239 | 685526 | 1 | SCREW | XJ | 33.00 RON | |||
240 | A23585 | 1 | IDENTITY LABEL | XJ | ||||
241 | A24826 | 1 | NAMEPLATE | XJ | ||||
856 | 42225 | 1 | ROUTER EDGE GUIDE 51 | XJ | ||||
856 | 5140102-59 | 1 | ROUTER SUB BASE | XJ | ||||
856 | 42191 | 1 | ROUTER SUB-BASE | SQ | XJ | |||
856 | 42690 | 1 | ROUTER EDGE GUIDE | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.