DW86 | SAW Type 1
Deleliste
POS. NR. | PRODUKT-NUMMER | Ant. pr. | PRODUKT-BESKRIVELSE | Type | Annen info | PRODUKT-STATUS | Veiledende pris |
---|---|---|---|---|---|---|---|
1 | 144785-10SV | 1 | ARMATURE & FAN | 718.25 NOK | |||
1 | 144785-10SV | 1 | ARMATURE & FAN | 718.25 NOK | |||
2 | N078042SV | 1 | FIELD SA | 1095.42 NOK | |||
3 | 151148-01 | 2 | BRUSH HOLDER | 65.80 NOK | |||
4 | 145323-01 | 2 | BRUSH SA 230V | 80.61 NOK | |||
5 | 448084-01 | 2 | BRUSH CAP | 80.61 NOK | |||
6 | 450777-03 | 1 | SWITCH | 282.57 NOK | |||
7 | 384127-01 | 4 | SCREW | 18.52 NOK | |||
8 | N571221 | 1 | CORDSET (EURO) | 209.43 NOK | |||
9 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | 45.60 NOK | ||
10 | 868768-07 | 1 | BEARING | 88.25 NOK | |||
11 | 137382-00 | 1 | SLEEVE | 18.52 NOK | |||
12 | 144945-05 | 1 | FIELDCASE | 247.81 NOK | |||
13 | 930098-00 | 1 | RETAINER | 18.52 NOK | |||
14 | 145301-00 | 1 | BAFFLE FAN | 18.52 NOK | |||
15 | 701297-00 | 1 | SEAL | 18.52 NOK | |||
16 | 330019-19 | 2 | SCREW | 18.52 NOK | |||
17 | 87205-00 | 2 | PLUG | 18.52 NOK | |||
18 | 382251-00 | 1 | END CAP SA | 54.16 NOK | |||
19 | 145357-01 | 1 | GEARCASE | 1186.44 NOK | |||
20 | 330004-06 | 1 | BEARING NEEDLE | 25.25 NOK | |||
21 | 330019-20 | 2 | SCREW | 18.52 NOK | |||
22 | 330045-19 | 4 | SCREW | 18.52 NOK | |||
23 | 145353-09 | 1 | SPINDLE & GEAR | 679.46 NOK | |||
24 | 147194-00 | 1 | SEAL | 18.52 NOK | |||
25 | 330019-14 | 6 | SCREW | 18.52 NOK | |||
26 | 145393-00 | 1 | GEARCASE COVER | 352.95 NOK | |||
27 | 148241-01 | 1 | PLATE | 54.16 NOK | |||
28 | 949894-06 | 2 | SCREW | 18.52 NOK | |||
29 | 868331-00 | 1 | BUMPER | 18.52 NOK | |||
30 | 152640-05 | 1 | GUARD UPPER | 352.95 NOK | |||
31 | 861955-00 | 1 | GUARD COVER | 311.70 NOK | |||
32 | 869044-00 | 1 | LOWER GUARD SA | 444.35 NOK | |||
33 | 145351-00 | 1 | WIPER | 18.52 NOK | |||
34 | 145448-00 | 1 | LEVER | 27.36 NOK | |||
35 | 145350-00 | 1 | BUTTON | 18.52 NOK | |||
36 | 150466-00 | 1 | SPRING | 18.52 NOK | |||
37 | 396631-00 | 2 | SCREW | 18.52 NOK | |||
38 | N388721 | 1 | SPRING | 18.52 NOK | |||
39 | 388496-00 | 1 | RETAINER | 18.52 NOK | |||
40 | 147055-00 | 1 | LEVER | 231.09 NOK | |||
41 | 148240-00 | 1 | CAP | 18.52 NOK | |||
42 | 145344-00 | 1 | SCREW | 35.38 NOK | |||
43 | 145446-00 | 1 | WASHER OUTER CLAMP | 18.52 NOK | |||
44 | 145442-03 | 1 | WASHER INNER CLAMP | 45.60 NOK | |||
45 | 860092-03 | 2 | NUT M5 | 18.52 NOK | |||
46 | 148242-00 | 1 | NOZZLE | 27.36 NOK | |||
47 | 861092-01 | 2 | SCREW | 18.52 NOK | |||
48 | 868330-00 | 1 | CARRIAGE BOLT | 18.52 NOK | |||
49 | 868448-00 | 2 | ROLLER | 18.52 NOK | |||
50 | 148460-00 | 2 | NUT | 18.52 NOK | |||
51 | 148757-00 | 2 | SCREW.SPECIAL | 18.52 NOK | |||
52 | 147077-01 | 1 | RIVING KNIFE | 209.43 NOK | |||
53 | 860205-05 | 1 | SCREW | 18.52 NOK | |||
54 | 150246-00 | 1 | SPACER | 18.52 NOK | |||
55 | 330045-06 | 4 | SCREW | 18.52 NOK | |||
56 | 147190-00 | 1 | CLIP | 38.81 NOK | |||
57 | 945121-00 | 2 | SCREW.TEMP | 18.52 NOK | |||
58 | 326573-01 | 2 | SCREW WING | 18.52 NOK | |||
59 | 98096-19 | 1 | SCREW.TEMP | 18.52 NOK | |||
60 | 148455-00 | 1 | SPACER | 18.52 NOK | |||
61 | N022876 | 1 | CARRIAGE BOLT | 18.52 NOK | |||
62 | 949894-06 | 1 | SCREW | 18.52 NOK | |||
63 | 145341-00 | 1 | POINTER | 18.52 NOK | |||
64 | 860083-02 | 1 | NUT | 18.52 NOK | |||
65 | 860094-12 | 2 | SCREW | 18.52 NOK | |||
66 | 860094-13 | 1 | SCREW | 18.52 NOK | |||
67 | 868329-00 | 2 | WASHER | 18.52 NOK | |||
69 | 380331-00 | 1 | HANDLE & COVER | 282.57 NOK | |||
70 | 320078-00 | 1 | TERMINAL BLOCK | 27.36 NOK | |||
71 | 003618-00 | 1 | CORD CLAMP | 18.52 NOK | |||
72 | 148461-00 | 2 | SCREW.TEMP | 18.52 NOK | |||
73 | 947964-01 | 1 | CORD PROTECTOR | 25.25 NOK | |||
74 | 148679-02 | 1 | CAPACITOR | 101.90 NOK | |||
75 | 330019-21 | 3 | SCREW.TEMP | 18.52 NOK | |||
76 | 860084-23 | 1 | SCREW | 18.52 NOK | |||
77 | 145401-00 | 1 | LOCK BUTTON | 18.52 NOK | |||
78 | 21286-00 | 1 | SPRING | 18.52 NOK | |||
80 | 869076-00 | 1 | SCREW | 18.52 NOK | |||
85 | 145370-00 | 1 | LEAD SA | 18.52 NOK | |||
86 | 149005-00 | 1 | LEAD SA | 18.52 NOK | |||
87 | 145374-00 | 1 | LEAD SA | 18.52 NOK | |||
88 | 150463-01 | 1 | CARRIER | 282.57 NOK | |||
89 | 147081-00 | 1 | LINK | 160.48 NOK | |||
90 | 145430-00 | 1 | SHOE | 868.96 NOK | |||
91 | 861840-01 | 2 | LEVER SA | 54.16 NOK | |||
92 | 144942-02 | 1 | HANDLE | 80.61 NOK | |||
93 | 151309-00 | 1 | QUADRANT SA | 352.95 NOK | |||
94 | 148188-00 | 1 | BRACKET | 186.59 NOK | |||
95 | 860091-04 | 4 | SCREW | 18.52 NOK | |||
98 | 149521-01 | 1 | NAMEPLATE | 18.52 NOK | |||
99 | 860091-04 | 2 | SCREW | 18.52 NOK | |||
100 | 448136-00 | 2 | SPRING | 18.52 NOK | |||
101 | 868190-00 | 1 | BRACKET | 526.60 NOK | |||
800 | 870889-02 | 1 | GREASE | 140.61 NOK | |||
846 | 145378-01 | 1 | WRENCH | 18.52 NOK | |||
847 | 147071-04 | 1 | FENCE | 209.43 NOK |
*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.