DCN692 | CORDLESS NAILER Type 3
Deleliste
POS. NR. | PRODUKT-NUMMER | Ant. pr. | PRODUKT-BESKRIVELSE | Type | Annen info | PRODUKT-STATUS | Veiledende pris |
---|---|---|---|---|---|---|---|
1 | N116163 | 1 | NO MAR TIP | 27.36 NOK | |||
2 | N604786 | 1 | BARREL | 160.48 NOK | |||
3 | N506583 | 1 | PIN | 18.52 NOK | |||
4 | N402075 | 1 | ADJUSTER DEPTH | 35.38 NOK | |||
5 | 650974-00 | 4 | CONNECTOR | 18.52 NOK | |||
6 | N535992 | 1 | SHAFT | 115.85 NOK | |||
7 | N034374 | 1 | SUPPORT | 38.81 NOK | |||
8 | N432422 | 2 | SCREW | 18.52 NOK | |||
10 | N044294 | 1 | SLEEVE | 18.52 NOK | |||
11 | N380152 | 1 | TRIP SA | 231.09 NOK | |||
12 | N536265 | 1 | CLIP | 18.52 NOK | |||
15 | N601072 | 1 | DEPTH STOP SA | 602.74 NOK | |||
16 | N061508 | 1 | SPRING | 18.52 NOK | |||
17 | N192671 | 2 | CAP | 18.52 NOK | |||
18 | N088831 | 2 | BUMPER | 29.70 NOK | |||
19 | N088833 | 2 | WASHER | 18.52 NOK | |||
20 | N233943 | 1 | SPRING COMPRESSION | INCL. 2 SPRINGS | 282.57 NOK | ||
21 | N036350 | 2 | RAIL | 186.59 NOK | |||
22 | N601077 | 1 | PROFILE | 1095.42 NOK | |||
23 | N593125 | 1 | CAP | 35.38 NOK | |||
24 | N121870 | 1 | PLATE | 18.52 NOK | |||
30 | N469514 | 1 | BUMPER | 25.25 NOK | |||
31 | N088832 | 2 | SCREW | 38.81 NOK | |||
33 | N601074 | 1 | CLAMSHELL SA | 352.95 NOK | |||
34 | 330019-24 | 8 | SCREW | 18.52 NOK | |||
35 | N123731 | 6 | SCREW | 18.52 NOK | |||
36 | N061544 | 1 | COVER | 45.60 NOK | |||
37 | N586670 | 1 | END CAP | 231.09 NOK | |||
38 | N497221 | 1 | LENS | 18.52 NOK | |||
39 | N515453 | 1 | CAP | 27.36 NOK | |||
41 | N055786 | 1 | ACTUATOR | 25.25 NOK | |||
42 | N512734 | 1 | CONTROL MODULE SA | 1172.64 NOK | |||
43 | 000000-00 | 1 | NO LONGER AVAILABLE | ||||
44 | N039287 | 1 | SWITCH LOCK OFF | 18.52 NOK | |||
45 | N501977 | 1 | CLAMP | 35.38 NOK | |||
47 | N388602 | 4 | LEAF SPRING | 18.52 NOK | |||
48 | N485355 | 1 | CAP | 25.25 NOK | |||
50 | 326467-00 | 4 | DETENT | 18.52 NOK | |||
51 | N093728 | 1 | SCREW | 18.52 NOK | |||
52 | N496890 | 1 | HOOK | 18.52 NOK | |||
53 | N123751 | 1 | SCREW | 18.52 NOK | |||
54 | N093611 | 2 | SCREW | 18.52 NOK | |||
55 | N093608 | 6 | SCREW | 18.52 NOK | |||
56 | N506404 | 2 | RETAINING PLATE | 18.52 NOK | |||
57 | N601145 | 1 | MOTOR SA | 1327.73 NOK | |||
58 | N675837 | 1 | FRAME LH | 140.61 NOK | |||
59 | N477247 | 4 | SCREW | 18.52 NOK | |||
60 | N495030 | 1 | FRAME RH | 115.85 NOK | |||
62 | 330019-11 | 2 | SCREW | M4.55x13 T20 | 18.52 NOK | ||
64 | N126788 | 1 | PIN | 352.95 NOK | |||
65 | N439516 | 1 | SCREW | 18.52 NOK | |||
66 | N519574 | 1 | SOLENOID ASSEMBLY | 389.39 NOK | |||
66 | N233949 | 1 | SOLENOID ASSEMBLY | 282.57 NOK | |||
67 | N114861 | 1 | WASHER | 18.52 NOK | |||
68 | N219872 | 1 | SPRING | 18.52 NOK | |||
69 | N114861 | 1 | WASHER | 18.52 NOK | |||
70 | N601142 | 1 | AXIS & CARRIAGE SA | 1443.86 NOK | |||
71 | N586801 | 1 | CARRIAGE | 352.95 NOK | |||
71 | N586801 | 1 | CARRIAGE | 352.95 NOK | |||
72 | 330016-25 | 3 | WASHER | 18.52 NOK | |||
73 | 391814-00 | 3 | GROMMET | 18.52 NOK | |||
74 | N114961 | 1 | WASHER | 18.52 NOK | |||
75 | N613043 | 1 | SPRING LH | 35.38 NOK | |||
75 | N613043 | 1 | SPRING LH | 35.38 NOK | |||
76 | N613044 | 1 | SPRING | 35.38 NOK | |||
77 | N235059 | 2 | ISOLATOR | 18.52 NOK | |||
79 | N400753 | 3 | SCREW | 18.52 NOK | |||
80 | N083553 | 1 | PIN | 35.38 NOK | |||
81 | N496675 | 1 | PIN | 80.61 NOK | |||
83 | N233950 | 1 | ROLLER SA | 483.03 NOK | |||
84 | N477247 | 1 | SCREW | 18.52 NOK | |||
85 | N547209 | 1 | CAP | 160.48 NOK | |||
86 | N309239 | 1 | SPRING | 101.90 NOK | |||
88 | N035104 | 1 | INSERT | ` | 80.61 NOK | ||
90 | N465069 | 1 | SLEEVE | 45.60 NOK | |||
91 | N601076 | 1 | BEAM | 642.60 NOK | |||
92 | N086806 | 1 | SPRING TORSION | 18.52 NOK | |||
93 | N086157 | 1 | LEVER | 18.52 NOK | |||
94 | N113536 | 1 | SCREW | 18.52 NOK | |||
95 | N123971 | 1 | SCREW | 18.52 NOK | |||
99 | N601147 | 1 | GUIDE | 65.80 NOK | |||
99 | N497012 | 1 | WIRE HARNESS | 18.52 NOK | |||
100 | N233939 | 1 | INSERT | 444.35 NOK | |||
101 | 949894-06 | 1 | SCREW | 18.52 NOK | |||
102 | N390881 | 1 | HOLDER | 18.52 NOK | |||
103 | N089554 | 1 | MAGNET | 88.25 NOK | |||
104 | 324006-15 | 4 | SCREW | 18.52 NOK | |||
105 | N082940 | 2 | RETAINER | 18.52 NOK | |||
107 | N481055 | 1 | CASTING | 247.81 NOK | |||
108 | N061668 | 1 | BUSHING | 38.81 NOK | |||
109 | 330019-13 | 2 | SCREW | M4X19 T20 | 18.52 NOK | ||
110 | N061605 | 2 | SCREW | 18.52 NOK | |||
111 | N133209 | 2 | DAMPER | 29.70 NOK | |||
112 | N207633 | 1 | BUMPER | 54.16 NOK | |||
113 | N207632 | 1 | BUMPER | 54.16 NOK | |||
114 | N034726 | 1 | RETAINER | 18.52 NOK | |||
115 | N061545 | 1 | SPRING COMPRESSION | 18.52 NOK | |||
116 | N307220 | 1 | LOCKING DEVICE | 25.25 NOK | |||
117 | N061505 | 1 | LATCH BUTTON | 18.52 NOK | |||
118 | N034716 | 1 | CLIP | 38.81 NOK | |||
119 | N380178 | 1 | MAGAZINE | 282.57 NOK | |||
120 | N114100 | 1 | LEVER LOCK | 18.52 NOK | |||
126 | N054935 | 1 | PUSHER | 45.60 NOK | |||
127 | N128653 | 1 | SPRING SA | 65.80 NOK | |||
128 | N397144 | 1 | MAGAZINE INTERFACE | 408.89 NOK | |||
129 | N061506 | 1 | INSERT | 18.52 NOK | |||
130 | 330019-62 | 1 | SCREW | 18.52 NOK | |||
131 | 330065-06 | 3 | SCREW | 18.52 NOK | |||
133 | N034743 | 1 | LINER | 45.60 NOK | |||
134 | 330021-07 | 1 | NUT | 18.52 NOK | |||
140 | N260859 | 1 | MAGAZINE SA | 1327.73 NOK | |||
141 | N061664 | 1 | HEX KEY | 18.52 NOK | |||
816 | N377936 | 1 | LABEL | 18.52 NOK | |||
817 | N363160 | 1 | BRAND LABEL | 18.52 NOK | |||
821 | N561840 | 1 | RATING LABEL | 29.70 NOK | |||
826 | N363139 | 1 | LABEL | 18.52 NOK | |||
861 | N137841 | 1 | KITBOX | 562.86 NOK | |||
866 | N394624 | 1 | BATTERY 18V - 5.0AH - 90WH | DCN692P1 | 1583.37 NOK | ||
871 | N450536 | 1 | CHARGER SA | DCS565P2-QW / DCB115 | 830.18 NOK | ||
900 | N576034 | 1 | WINDOW | FITS ONTO ITEM NO. 37 | 18.52 NOK |
*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.