DW321 | JIGSAW Type 3
Deleliste
POS. NR. | PRODUKT-NUMMER | Ant. pr. | PRODUKT-BESKRIVELSE | Type | Annen info | PRODUKT-STATUS | Veiledende pris |
---|---|---|---|---|---|---|---|
101 | 577357-02 | 1 | ARMATURE & FAN | 562.86 NOK | |||
102 | 402051-02 | 1 | FIELD 230V | 140.61 NOK | |||
103 | 402052-01 | 1 | SWITCH VARIABLE | 444.35 NOK | |||
104 | 939539-01 | 2 | BRUSH CUT OFF | 45.60 NOK | |||
105 | 330120-86 | 1 | CORDSET | 160.48 NOK | |||
106 | 860322-01 | 1 | CIRCLIP | 18.52 NOK | |||
108 | 402960-00 | 1 | CLUTCH SA | 408.89 NOK | |||
109 | 402110-00 | 1 | SPRING | 18.52 NOK | |||
111 | 949876-21 | 1 | WASHER | 18.52 NOK | |||
112 | 402154-00 | 1 | RUBBER | 18.52 NOK | |||
113 | 402105-00 | 1 | PIN | 18.52 NOK | |||
114 | 402153-00 | 1 | SUPPORT | 231.09 NOK | |||
115 | 402161-00SV | 1 | ECCENTRIC SA | 101.90 NOK | |||
116 | 932302-00 | 1 | WASHER | 18.52 NOK | |||
117 | 949728-04 | 1 | CIRCLIP | 18.52 NOK | |||
118 | 402118-00 | 1 | YOKE | 140.61 NOK | |||
119 | 402155-00 | 1 | BUSH | 80.61 NOK | |||
120 | N056875 | 4 | SCREW TORX | 18.52 NOK | |||
121 | 399146-00 | 1 | CLAMP | 27.36 NOK | |||
122 | 933524-00 | 2 | SPRING | 18.52 NOK | |||
123 | 949876-20 | 1 | WASHER | 18.52 NOK | |||
124 | 949400-00 | 1 | FELT | 18.52 NOK | |||
126 | 402177-00 | 1 | SEAL SA | 54.16 NOK | |||
127 | 948603-00SV | 1 | SPINDLE | 868.96 NOK | |||
127 | 948603-00SV | 1 | SPINDLE | 868.96 NOK | |||
129 | 389599-00 | 1 | SCREEN | 45.60 NOK | |||
130 | 402097-00 | 1 | CAM | 45.60 NOK | |||
131 | 402116-00 | 2 | GUARD | 18.52 NOK | |||
133 | 330041-08 | 1 | PIN | 18.52 NOK | |||
134 | N056875 | 4 | SCREW TORX | 18.52 NOK | |||
139 | 330041-29 | 1 | PIN | 18.52 NOK | |||
140 | 389652-01 | 1 | SOLE PLATE | 65.80 NOK | |||
141 | 402151-00 | 1 | RUBBER | 18.52 NOK | |||
143 | 860310-00 | 1 | NUT | 18.52 NOK | |||
144 | 390908-00 | 1 | SCREW | 18.52 NOK | |||
145 | 402652-00 | 1 | PLATE | 18.52 NOK | |||
146 | 388968-01 | 1 | BAFFLE | 35.38 NOK | |||
147 | 402176-00 | 1 | ADAPTOR | 27.36 NOK | |||
148 | 330003-59 | 1 | BEARING | 101.90 NOK | |||
150 | 402059-03 | 1 | FIELDCASE | 311.70 NOK | |||
151 | 330003-56 | 1 | BEARING | 80.61 NOK | |||
152 | 930029-00 | 1 | HOLDER BEARING | 18.52 NOK | |||
153 | 402186-03 | 1 | END CAP | 88.25 NOK | |||
154 | 402111-00 | 1 | SPRING | 18.52 NOK | |||
155 | 402098-00 | 1 | COUNTERWEIGHT | 115.85 NOK | |||
156 | 402112-00 | 1 | GASKET | 18.52 NOK | |||
157 | 611147-00 | 1 | GEAR SA | 389.39 NOK | |||
158 | 402067-01 | 1 | BUTTON LOCK-ON | 18.52 NOK | |||
159 | 402655-00 | 1 | CAPACITOR | 160.48 NOK | |||
160 | 330065-08 | 6 | SCREW | M4x18 T20 | 18.52 NOK | ||
161 | 935616-00 | 1 | CORD CLAMP | 18.52 NOK | |||
162 | 949801-90 | 1 | LEAD BLUE | 18.52 NOK | |||
163 | 949801-93 | 1 | LEAD BLACK | 18.52 NOK | |||
164 | 403395-00 | 1 | CORD PROTECTOR | 27.36 NOK | |||
165 | 402091-00 | 2 | BEARING | 65.80 NOK | |||
166 | 949400-03 | 1 | FELT | 18.52 NOK | |||
167 | 402125-00 | 1 | COVER | 18.52 NOK | |||
168 | 949880-05 | 2 | BRUSH HOLDER SA | 18.52 NOK | |||
169 | 930090-00 | 2 | BRUSH SPRING | 18.52 NOK | |||
170 | 330019-02 | 2 | SCREW | 18.52 NOK | |||
171 | 402158-03SV | 1 | CLUTCH SA | 679.46 NOK | |||
171 | 402158-03SV | 1 | CLUTCH SA | 679.46 NOK | |||
172 | 387850-00 | 1 | GEARCASE SA | 408.89 NOK | |||
174 | 930079-01 | 2 | SCREW | 18.52 NOK | |||
175 | 402137-00SV | 1 | KNOB | 352.95 NOK | |||
176 | 403248-00 | 1 | HANDLE & COVER | 352.95 NOK | |||
177 | 330045-09 | 2 | SCREW | 18.52 NOK | |||
178 | 330045-05 | 2 | SCREW | 18.52 NOK | |||
179 | 389870-02 | 1 | GEARCASE COVER | 389.39 NOK | |||
180 | 930082-01 | 2 | SCREW | 18.52 NOK | |||
181 | 329977-00 | 1 | LEVER | 54.16 NOK | |||
182 | 389649-00 | 1 | SHOE | 160.48 NOK | |||
185 | 329979-01 | 1 | LEVER | 18.52 NOK | |||
186 | 941374-01 | 1 | RUBBER | 18.52 NOK | |||
187 | 326467-00 | 2 | DETENT | 18.52 NOK | |||
188 | 402140-00 | 1 | ANTI SPLINTER DEVICE | 88.25 NOK | |||
189 | 402138-00 | 1 | TUBE | 29.70 NOK | |||
190 | 329982-00 | 1 | PLATE | 35.38 NOK | |||
191 | 098000-11 | 1 | HEX KEY | 5 MM | 18.52 NOK | ||
192 | 402191-00 | 1 | BUSH | 65.80 NOK | |||
193 | 388577-00 | 1 | SUPPORT SA | 209.43 NOK | |||
200 | 025922908 | 1 | KNOB | 18.52 NOK | |||
201 | 868082-00 | 1 | SPRING | 18.52 NOK | |||
229 | 388911-00 | 1 | SUPPORT | 25.25 NOK | |||
230 | 330065-06 | 2 | SCREW | 18.52 NOK | |||
250 | 609364-00 | 1 | SPACER | 18.52 NOK | |||
251 | 603215-00 | 2 | SCREW.SPECIAL | 18.52 NOK | |||
800 | 870889-02 | 1 | GREASE | 140.61 NOK | |||
816 | 946194-00 | 1 | BRAND LABEL | 18.52 NOK | |||
820 | 569037-00 | 1 | RATING PLATE | 18.52 NOK | |||
836 | 559635-99 | 1 | S.T.INSERTION TOOL | Insertion tool | 444.35 NOK | ||
837 | 559636-99 | 1 | SERVICE TOOL | Spacer Puller | 2618.42 NOK |
*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.