KW715 | PLANER Type 2

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
101 574369-05 1 ARMATURE SA 24.56 GBP
102 572640-33 1 FIELD SA 15.32 GBP
103 324950-00 1 PULLEY 3.63 GBP
105 325830-49 1 BLADEDRUM SA 74.65 GBP
110 918595-01 1 END CAP 1.74 GBP
111 325479-00 1 COVER BELT 5.62 GBP
112 377436 1 KNOB LOWER 1.38 GBP
113 377435-01 1 KNOB UPPER 1.74 GBP
114 377432 1 CAM 1.38 GBP
116 918405 1 PLATE 1.38 GBP
117 917294 1 BASEPLATE 2.16 GBP
119 911216 4 SCREW 1.38 GBP
121 324767-00 1 PULLEY 5.62 GBP
122 324830-02 1 BELT 13.91 GBP
123 330080-03 1 CORDSET 3.15 GBP
124 770235 1 PROTECTOR 1.38 GBP
125 322001 1 SWITCH 4.48 GBP
127 321384 1 CAPACITOR 1.38 GBP
128 877898 2 BRUSH HOLDER 5.62 GBP
129 915068-01 2 BRUSH & SPRING SINGULAR 4.48 GBP
130 878846 2 LEAD 360MM 1.38 GBP
131 878817 1 BEARING SA 5.62 GBP
132 809961 4 SCREW 1.38 GBP
135 330003-31 1 BEARING 2.66 GBP
136 330003-39 1 BEARING 2.66 GBP
137 916980 1 PLATE 1.38 GBP
138 917307 2 WASHER 1.38 GBP
139 911388 4 SCREW 1.38 GBP
140 372937-05 1 CLAMSHELL SET KW715T 23.30 GBP
140 372937-05 1 CLAMSHELL SET 23.30 GBP
141 330004-02 1 BEARING NEEDLE 1.38 GBP
142 917424 2 SCREW 1.38 GBP
143 917752 1 FAN 3.63 GBP
145 878428 2 HOLDER 5.62 GBP
146 918610 2 COVER 3.63 GBP
148 325377-00 10 SCREW.TEMP 1.38 GBP
151 917451 1 ADAPTOR 5.62 GBP
152 571286-00 1 BOLT 1.38 GBP
153 571287-00 1 WASHER SPRING 1.38 GBP
154 892153 1 NUT 2.16 GBP
157 878192 1 GUIDE 15.32 GBP
159 917549 1 PLATE
160 917552 1 BRACKET 3.15 GBP
161 917551 1 BRACKET 1.74 GBP
162 369640-01 1 BAG COLLECTION 7.50 GBP
163 795941 4 SCREW.TEMP 1.38 GBP
172 807043 1 WRENCH 4mm 1.38 GBP
173 870490 1 SPRING 1.74 GBP
174 321327 1 INSERT 1.38 GBP
184 325558-00 1 SPACER 3.63 GBP
187 370367 6 SCREW.SPECIAL 1.38 GBP
188 570801-00 1 LABEL 1.38 GBP
816 326858-04 1 BRAND LABEL 1.38 GBP
Save PDF