DCM582 | BLOWER VAC Type 1

Parts List

Item No. Product Number Qty Per Product Description Type Other Info Product Status Guide Price
1 90604697 1 HOUSING 23.30 GBP
2 90604696 1 HOUSING 35.69 GBP
3 90605813 1 COVER 24.56 GBP
4 90639117 1 COVER 7.50 GBP
5 90611830 30 SCREW 1.38 GBP
6 90556361 1 LOCK-NUT 1.38 GBP
7 90614555 1 FAN SA 15.32 GBP
8 90610298 1 SWITCH 1.38 GBP
9 N014681 1 LEAF SPRING 1.38 GBP
10 90614091 1 PIN 1.38 GBP
11 90605685 1 TRIGGER 1.38 GBP
12 90610773 4 NUT M4 1.38 GBP
13 90605734 1 CAM 1.38 GBP
14 90605688 1 SPRING 1.38 GBP
15 90608646 1 WASHER THRUST 1.38 GBP
16 90605686 1 ACTUATOR 1.38 GBP
17 90611827 1 SCREW 1.38 GBP
18 90606556 1 BUTTON 1.38 GBP
19 330019-31 1 SCREW 1.38 GBP
20 90606558 2 SPRING 1.38 GBP
21 90607453 1 SUPPORT 1.38 GBP
22 90606555 1 LATCH 1.38 GBP
23 90605818 1 BATTERY CASE SA 6.87 GBP
24 90629425 2 SPRING 1.38 GBP
25 90606949-01 1 MODULE 129.33 GBP
26 90605114 1 SWITCH 1.38 GBP
27 90628769 1 FOOT 11.63 GBP
28 90610772 3 SCREW 1.38 GBP
29 90639346 1 TUBE 13.91 GBP
30 90609997 1 SPRING TORSION 1.38 GBP
31 90605748 1 CLIP 1.38 GBP
32 N110359 1 BEARING 2.16 GBP
33 90604689 1 DRIVE SHAFT 5.62 GBP
34 605040-03 1 BEARING BALL 2.66 GBP
35 90609683 1 WASHER 1.38 GBP
36 90606964 1 HOUSING 13.91 GBP
37 90604687 1 PULLEY 6.87 GBP
38 90623555 1 PULLEY 2.16 GBP
39 90611527 1 BELT 5.62 GBP
40 N566863 1 COVER 3.63 GBP
41 90611828 4 SCREW 1.38 GBP
42 90611829 4 SCREW 1.38 GBP
43 N525881 1 ROTOR SA 24.56 GBP
44 N128894 1 BAFFLE 1.38 GBP
45 N525880 1 STATOR 19.02 GBP
46 N181083 6 INSERT 1.38 GBP
47 N191091 1 MOUNT 1.38 GBP
48 N306085 4 SCREW 1.38 GBP
49 90638746 1 GRILL 1.38 GBP
50 90611771 1 CLIP 1.38 GBP
200 N517085 1 CHARGER 36V 137.68 GBP
201 N517081 1 BATTERY 36V - 6.0AH - 216KW 396.41 GBP
Save PDF