ETS3003 | TABLE SAW Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
1 | 279432-00 | 1 | MOTOR 3 PH | 5830.38 DKK | |||
2 | 559790-00 | 1 | SWITCHBOX & CABLE | 3062.59 DKK | |||
3 | 279314-00 | 1 | GUARD SA | 1519.67 DKK | |||
5 | 279315-00 | 1 | HOSE | 259.36 DKK | |||
6 | 279316-00 | 1 | RIVING KNIFE | 117.92 DKK | |||
7 | 279317-00 | 2 | SPACER | 48.35 DKK | |||
8 | 279318-00 | 1 | BRACKET | 259.36 DKK | |||
9 | 279319-00 | 2 | SLIDE | 48.35 DKK | |||
10 | 279320-00 | 6 | CIRCLIP | 14.25 DKK | |||
11 | 279321-00 | 1 | CLAMP | 14.25 DKK | |||
12 | 279322-00 | 2 | BOLT | 14.25 DKK | |||
13 | 279323-00 | 6 | NUT | 14.25 DKK | |||
14 | 279324-00 | 2 | THUMBSCREW | 14.25 DKK | |||
15 | 279325-00 | 2 | WASHER | 14.25 DKK | |||
16 | 279326-00 | 2 | NUT | 48.35 DKK | |||
17 | 752868 | 4 | SCREW | 14.25 DKK | |||
18 | 279327-00 | 1 | COVERPLATE | 64.85 DKK | |||
19 | 935626 | 1 | SCREW | 14.25 DKK | |||
20 | 279328-00 | 1 | NUT | 14.25 DKK | |||
21 | 279329-00 | 1 | SPRING | 21.83 DKK | |||
22 | 279330-00 | 1 | COLLAR | 48.35 DKK | |||
23 | 073814800 | 2 | SCREW | 14.25 DKK | |||
24 | 934567 | 4 | SCREW | ||||
25 | 860085-12 | 2 | SCREW | 14.25 DKK | |||
26 | 279331-00 | 1 | WASHER | 14.25 DKK | |||
27 | 937538 | 1 | SCREW | ||||
28 | 279332-00 | 2 | CATCHPLATE | 48.35 DKK | |||
29 | 279333-00 | 3 | NUT | 14.25 DKK | |||
30 | 279334-00 | 1 | POST | 14.25 DKK | |||
31 | 279335-00 | 1 | BALLCATCH | 59.24 DKK | |||
34 | 279336-00 | 1 | SPRING | 21.83 DKK | |||
35 | 730808 | 1 | SCREW | 14.25 DKK | |||
37 | 279337-00 | 1 | PUSHROD | 354.94 DKK | |||
38 | 279338-00 | 1 | SHAFT | 286.13 DKK | |||
39 | 279339-00 | 1 | BRACKET | 39.80 DKK | |||
40 | 932318 | 1 | SCREW | ||||
41 | 279340-00 | 1 | HANDLE SA | 207.64 DKK | |||
42 | 279341-00 | 1 | KNOB | 59.24 DKK | |||
43 | 279342-00 | 1 | DAMPER | 137.10 DKK | |||
44 | 279343-00 | 1 | CLAMPWHEEL | 64.85 DKK | |||
45 | 279344-00 | 1 | SCALE | 59.24 DKK | |||
46 | 279345-00 | 1 | COLLAR | 137.10 DKK | |||
47 | 279346-00 | 1 | NUT | 103.32 DKK | |||
48 | 279347-00 | 1 | COVERPLATE | 48.35 DKK | |||
49 | 279407-00 | 1 | NUT | 117.92 DKK | |||
50 | 279408-00 | 1 | OUTER FLANGE | 300.46 DKK | |||
52 | 279409-00 | 1 | INNER FLANGE | 386.95 DKK | |||
53 | 279368-00 | 1 | SPRING | 48.35 DKK | |||
54 | 279369-00 | 1 | SPRING | 28.52 DKK | |||
55 | 279370-00 | 1 | BEARING | 39.80 DKK | |||
56 | 279371-00 | 1 | PINION | 326.52 DKK | |||
57 | 279372-00 | 2 | WASHER | 26.00 DKK | |||
58 | 279373-00 | 1 | BEARING | 74.87 DKK | |||
59 | 279374-00 | 1 | CAP | 85.13 DKK | |||
61 | 279375-00 | 1 | SCREW | 74.87 DKK | |||
62 | 279378-00 | 17 | GRUB SCREW | 26.00 DKK | |||
63 | 279379-00 | 1 | LABEL | 14.25 DKK | |||
64 | 279380-00 | 1 | LABEL | 14.25 DKK | |||
65 | 279381-00 | 1 | LABEL | 18.56 DKK | |||
66 | 892473 | 8 | SCREW | 14.25 DKK | |||
67 | 279391-00 | 19 | WASHER | 14.25 DKK | |||
68 | 279382-00 | 2 | CAM | 28.52 DKK | |||
69 | 279390-00 | 2 | SCREW.SPECIAL | 14.25 DKK | |||
70 | 891027 | 8 | SCREW | 14.25 DKK | |||
71 | 279383-00 | 1 | CHUTE LH | 33.50 DKK | |||
72 | 279384-00 | 1 | CHUTE RH | 33.50 DKK | |||
73 | 279385-00 | 4 | RIVET | 14.25 DKK | |||
74 | 279386-00 | 1 | STRAP | 74.87 DKK | |||
75 | 279387-00 | 1 | SUPPORT | 21.83 DKK | |||
76 | 279660-00 | 1 | SCREW.SPECIAL | 21.83 DKK | |||
77 | 98119-08 | 2 | SCREW | 14.25 DKK | |||
78 | 911172 | 13 | SCREW | 14.25 DKK | |||
79 | 279434-00 | 1 | TERMINAL BOX | 137.10 DKK | |||
101 | 279348-00 | 1 | PANEL LH | 413.61 DKK | |||
102 | 279349-00 | 1 | PANEL RH | 169.81 DKK | |||
103 | 279350-00 | 1 | PANEL.REAR | 1030.18 DKK | |||
104 | 279351-00 | 1 | PANEL FRONT | 1099.67 DKK | |||
105 | 279352-00 | 2 | TABLE SECTION | 386.95 DKK | |||
106 | 279353-00 | 1 | TABLE INNER | 833.13 DKK | |||
107 | 279354-00 | 2 | SIDE EXTRUSION | 413.61 DKK | |||
108 | 279355-00 | 2 | END EXTRUSION | 354.94 DKK | |||
109 | 279356-00 | 4 | JOINT | 137.10 DKK | |||
110 | 279367-00 | 16 | SCREW.SPECIAL | 14.25 DKK | |||
111 | 279357-00 | 2 | RAIL | 207.64 DKK | |||
113 | 279435-00 | 2 | LABEL | 48.35 DKK | |||
114 | 279359-00 | 2 | BRACE | 207.64 DKK | |||
115 | 279360-00 | 1 | SCALE | 137.10 DKK | |||
117 | 279362-00 | 2 | PIN | 14.25 DKK | |||
118 | 006813900 | 4 | SCREW | 14.25 DKK | |||
119 | 279363-00 | 4 | FOOT | 14.25 DKK | |||
120 | 279364-00 | 8 | WASHER | 14.25 DKK | |||
121 | 891027 | 6 | SCREW | 14.25 DKK | |||
122 | 760219-00 | 24 | SCREW | 14.25 DKK | |||
123 | 279365-00 | 1 | GUARD UPPER | 1030.18 DKK | |||
124 | 279366-00 | 21 | NUT | 14.25 DKK | |||
125 | 279436-00 | 1 | RATING PLATE | 21.83 DKK | |||
126 | 279377-00 | 1 | SUPPORT | 229.04 DKK | |||
127 | 860083-12 | 1 | NUT M6 | 14.25 DKK | |||
128 | 279388-00 | 1 | CLAMP | 442.90 DKK | |||
131 | 279389-00 | 1 | CORD CLAMP | 14.25 DKK | |||
132 | 330045-08 | 1 | SCREW | 14.25 DKK | |||
150 | 279997-00 | 1 | STOP PLATE | SER No 2000 ONWARDS | 74.87 DKK | ||
150 | 279998-00 | 1 | STOP PLATE | SER No 1-2000 | 74.87 DKK | ||
846 | 949751-07 | 1 | SPANNER 10-13MM | 26.00 DKK | |||
847 | 279763-00 | 1 | HEX. KEY 10 MM | 33.50 DKK | |||
848 | 279764-00 | 1 | SPANNER BLADE | 153.90 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.