DW704 | MITRE SAW Type 1
Reservedelsliste
POS. NR. | PRODUKT-NUMMER | ANTAL PR. | PRODUKT-BESKRIVELSE | Type | ANDRE OPLYSNINGER | PRODUKT-STATUS | Vejledende pris |
---|---|---|---|---|---|---|---|
4 | 448084-01 | 2 | BRUSH CAP | 59.24 DKK | |||
7 | 445338-00 | 1 | CORD PROTECTOR | 20.11 DKK | |||
9 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | 33.50 DKK | ||
10 | 868768-07 | 1 | BEARING | 64.85 DKK | |||
11 | 146723-01 | 1 | BAFFLE | 14.25 DKK | |||
13 | 387678-00 | 1 | END CAP | 300.46 DKK | |||
14 | 87205-00 | 2 | PLUG | 14.25 DKK | |||
15 | 330019-20 | 2 | SCREW | 14.25 DKK | |||
16 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | 14.25 DKK | ||
17 | 146710-00 | 1 | WIPER | 14.25 DKK | |||
18 | 137382-01 | 1 | SLEEVE | 14.25 DKK | |||
19 | 701297-00 | 1 | SEAL | 14.25 DKK | |||
20 | 144803-00 | 1 | CIRCLIP | 14.25 DKK | |||
21 | 330019-19 | 2 | SCREW | 14.25 DKK | |||
22 | 149369-00 | 1 | O RING | 14.25 DKK | |||
23 | 146706-00 | 1 | GEARCASE | 286.13 DKK | |||
24 | 146736-01 | 1 | SPINDLE & GEAR | 1590.56 DKK | |||
25 | 330045-14 | 2 | SCREW | 14.25 DKK | |||
26 | 145350-00 | 1 | BUTTON | 14.25 DKK | |||
27 | 146714-00 | 1 | LOCK | 18.56 DKK | |||
28 | 58698-00 | 1 | SPRING | 14.25 DKK | |||
29 | 152634-01 | 1 | BUSHING | 64.85 DKK | |||
30 | 152635-02 | 1 | BLADE CLAMP | 64.85 DKK | |||
31 | 145344-01 | 1 | BLADE BOLT | 14.25 DKK | |||
32 | 003618-00 | 1 | CORD CLAMP | 14.25 DKK | |||
37 | 330045-05 | 8 | SCREW | 14.25 DKK | |||
38 | 330019-03 | 3 | SCREW | 14.25 DKK | |||
39 | 146741-00 | 1 | TRIGGER | 14.25 DKK | |||
40 | 701901-00 | 1 | RING | 14.25 DKK | |||
41 | 384127-01 | 4 | SCREW | 14.25 DKK | |||
42 | 380452-00 | 1 | CLAMSHELL PAIR | 286.13 DKK | |||
44 | 146729-01 | 1 | HANDLE | 59.24 DKK | |||
45 | 330019-14 | 4 | SCREW | 14.25 DKK | |||
46 | 330045-08 | 4 | SCREW | 14.25 DKK | |||
47 | 330019-22 | 2 | SCREW | M5.74x32 | 14.25 DKK | ||
48 | 146750-03 | 1 | RETAINING PLATE | 21.83 DKK | |||
49 | 661454-00 | 1 | SPRING | 14.25 DKK | |||
50 | 148295-00 | 1 | SLEEVE | 14.25 DKK | |||
51 | 330045-18 | 4 | SCREW | 14.25 DKK | |||
52 | 148612-00 | 1 | WASHER | 14.25 DKK | |||
53 | 151891-00 | 16 | SCREW | 14.25 DKK | |||
54 | 148608-00 | 2 | INSERT | 14.25 DKK | |||
55 | 394589-01 | 2 | SCREW | 14.25 DKK | |||
56 | 146720-00 | 1 | GUARD | 554.36 DKK | |||
57 | 146768-00 | 1 | BUMPER | 14.25 DKK | |||
58 | 152847-01 | 1 | ARM | 5060.69 DKK | |||
59 | 146752-02 | 1 | LINK | 59.24 DKK | |||
60 | 429986-01 | 1 | PLATE | 64.85 DKK | |||
61 | 149365-01 | 1 | IDENTITY LABEL | 18.56 DKK | |||
62 | 148520-00 | 1 | DEFLECTOR | 14.25 DKK | |||
63 | 149521-01 | 1 | NAMEPLATE | 14.25 DKK | |||
64 | 150075-00 | 2 | SCREW | 14.25 DKK | |||
65 | 148296-00 | 2 | WASHER | 14.25 DKK | |||
66 | 146732-00 | 2 | SPACER | 14.25 DKK | |||
67 | N039404 | 1 | SPRING | 153.90 DKK | |||
68 | 146751-00 | 1 | SHAFT | 28.52 DKK | |||
69 | 146753-00 | 1 | BUSHING | 14.25 DKK | |||
70 | 330045-32 | 1 | SCREW | 14.25 DKK | |||
71 | 146717-00 | 1 | DUCT | 21.83 DKK | |||
72 | 146772-03 | 1 | GUARD REAR | 33.50 DKK | |||
73 | 152772-01 | 1 | BASE | 1030.18 DKK | |||
74 | 330045-33 | 5 | SCREW | 14.25 DKK | |||
75 | 146758-00 | 1 | SPRING | 18.56 DKK | |||
76 | 34158-00 | 1 | SEAL | 14.25 DKK | |||
77 | 387130-00 | 1 | LOCKING PIN | 33.50 DKK | |||
78 | 146740-01 | 1 | BUSH | 74.87 DKK | |||
79 | 429903-00 | 1 | DETENT | 300.46 DKK | |||
82 | 146726-02 | 1 | PLATE | 64.85 DKK | |||
83 | 146773-01 | 2 | PLATE | 26.00 DKK | |||
84 | 146756-00 | 1 | POINTER | 14.25 DKK | |||
85 | 146745-00 | 1 | SPRING | 48.35 DKK | |||
86 | 148611-00 | 1 | COVER | 14.25 DKK | |||
87 | 148297-00 | 1 | CLAMP | 14.25 DKK | |||
88 | 146766-01 | 1 | TABLE | 1253.65 DKK | |||
89 | 146763-00 | 1 | FENCE | 1060.98 DKK | |||
90 | 145439-09 | 1 | KNOB | 28.52 DKK | |||
91 | 394976-00 | 2 | LABEL | WARNING | 20.11 DKK | ||
92 | 399741-00 | 2 | SCREW.SPECIAL | 14.25 DKK | |||
96 | 146733-00 | 1 | CLAMP | 20.11 DKK | |||
114 | 320078-00 | 1 | TERMINAL BLOCK | 20.11 DKK | |||
116 | 148048-00 | 1 | LEAD SA BLACK | 14.25 DKK | |||
118 | 151644-00 | 1 | LEAD SA BLACK | 14.25 DKK | |||
120 | 146770-00 | 1 | LEVER | 28.52 DKK | |||
122 | 386196-00 | 1 | SPRING | 14.25 DKK | |||
123 | 152852-00 | 1 | BOLT | 14.25 DKK | |||
124 | 145374-00 | 1 | LEAD SA | 14.25 DKK | |||
800 | 93488-00 | 1 | GREASE | 153.90 DKK | |||
836 | 145378-01 | 1 | WRENCH | 14.25 DKK | |||
837 | 559626-99 | 1 | S.T.SQUARE | 2340.54 DKK |
* Dette er vejledende priser, som kan variere og er ekskl. moms og fragt. Vi forbeholder os retten til at ændre priser og betingelser uden forudgående varsel.