DC810 | IMPACT WRENCH Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
1 | 640638-11 | 1 | CLAMSHELL SET | |||
2 | 640641-01 | 1 | MOTOR & PINION | |||
3 | 640649-01 | 1 | SWITCH SA | |||
4 | 634728-00 | 1 | ACTUATOR FWD/REV | |||
5 | 631282-01 | 1 | LEAD PURPLE | |||
6 | 631283-00 | 1 | LEAD SA | |||
7 | 682211-00 | 7 | SCREW | |||
8 | 640647-00 | 1 | CLUTCH | |||
9 | 607993-01 | 1 | HOUSING | |||
10 | 605854-01 | 1 | WASHER | |||
11 | 608024-00SV | 1 | ANVIL ASSEMBLY | |||
11 | 608024-00SV | 1 | ANVIL ASSEMBLY | |||
12 | 330019-52 | 6 | SCREW | |||
13 | 395657-00 | 1 | BRAND LABEL | |||
14 | 389025-04 | 1 | BRUSH PAIR | |||
16 | 655199-00 | 1 | RATING PLATE | |||
17 | 099205-07 | 1 | ROLL PIN | |||
18 | 038769-00 | 1 | SPRING | |||
19 | N020802 | 1 | DETENT | |||
800 | 808386-00 | 1 | GREASE | MOLYKOTE G68 100GMS | ||
861 | N232344 | 1 | KITBOX | |||
866 | 1006867-00 | 1 | BATTERY 28V - 2.2AH | DC810KL | ||
871 | 1006632-00 | 1 | CHARGER (EURO) | DC810KL |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.