KC9019K | SCREWDRIVER Type 1
Parts List
Item No. | Product Number | Qty Per | Product Description | Type | Other Info | Product Status |
---|---|---|---|---|---|---|
1 | 144233-02 | 1 | MOTOR | |||
2 | 151477-00 | 1 | BATTERY 3.6V - 1.0AH - 3.6WH | Ni-Cad | ||
3 | 146892-00 | 1 | BUTTON | |||
4 | 147139-00 | 1 | CARRIER | |||
6 | 157917-02 | 1 | CARRIER | |||
7 | 157917-02 | 1 | CARRIER | |||
10 | 150155-00 | 1 | CARRIER | |||
11 | 144721-00 | 1 | WASHER | |||
12 | 150160-00 | 6 | GEAR | |||
14 | 143139-00 | 1 | PINION | |||
15 | 157917-02 | 1 | CARRIER | Incl. 6,7 | ||
16 | 151015-00 | 1 | CLIP | |||
16 | 151603-09 | 1 | CLAMSHELL PAIR | |||
17 | 798659-00 | 1 | SCREW | |||
20 | 144238-00 | 1 | RING | |||
20 | 159971-00 | 1 | BOX,KIT | |||
21 | 143180-00 | 1 | RETAINER | |||
22 | 157908-00 | 1 | WASHER | |||
23 | 51350-08 | 2 | TERMINAL | |||
25 | 143898-00 | 1 | LEAD SA | |||
33 | 147137-00 | 1 | RING | |||
34 | 91286-01 | 6 | PIN | |||
846 | N925209 | 1 | POLY BAG | HARDWARE, ANCHORS AND SCREWS |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.