GRC840 CORDLESS MOWER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
3 | 242008-00 | 2 | BRUSH SA | GR | |||
4 | 70050-00 | 2 | INSERT | GR | |||
5 | 241685-00 | 1 | SWITCH | GR | |||
7 | 584332-00 | 1 | BATTERY PACK 12V | GR | |||
8 | 799050 | 1 | BLADE | GR | |||
9 | 330015-04 | 6 | NUT | GR | |||
10 | 98197-06 | 2 | WASHER SPRING | GR | |||
11 | 99361-10 | 2 | WASHER | GR | |||
14 | 242010-00 | 2 | BOLT | GR | |||
20 | 793897 | 1 | AXLE FRONT | GR | |||
21 | 794128 | 2 | WHEEL SA | GR | |||
22 | 330016-04 | 4 | WASHER | GR | |||
22 | 330016-04 | 6 | WASHER | GR | |||
23 | 845785 | 2 | RETAINER | GR | |||
24 | 794129 | 2 | COVER | GR | |||
25 | 239487 | 1 | NUT | GR | |||
26 | 92715-00 | 1 | SPACER | GR | |||
27 | 241381-01 | 1 | INSULATOR | GR | |||
28 | 793912 | 1 | BLADE MOUNT | GR | |||
29 | 796514 | 4 | BOLT | GR | |||
30 | 793900-02 | 1 | AXLE REAR | GR | |||
31 | 793911 | 1 | SPRING | GR | |||
33 | 809961 | 24 | SCREW | GR | |||
34 | 793891 | 2 | PLATE | GR | |||
35 | 889139 | 2 | RETAINER | GR | |||
36 | 844254 | 1 | GRIP | GR | |||
37 | 793905 | 2 | PIN | GR | |||
38 | 794132 | 2 | WHEEL SA | GR | |||
39 | 805280 | 2 | CLAMPING BAR | GR | |||
40 | 845785 | 2 | RETAINER | GR | |||
41 | 794133 | 2 | COVER | GR | |||
42 | 793888-01 | 1 | GRASSBAG | GR | |||
43 | 793887 | 1 | FRAME | GR | |||
44 | 793888-01 | 1 | GRASSBAG | GR | |||
45 | 798496 | 1 | INSERT | GR | |||
46 | 793883-02 | 1 | GRASSFLAP | GR | |||
47 | 793910 | 1 | SPRING | GR | |||
48 | 793907 | 1 | SHAFT | GR | |||
49 | 807624 | 1 | BRACKET | GR | |||
50 | 807972 | 1 | SCREW | GR | |||
51 | 794733 | 2 | BOLT | GR | |||
53 | 794134 | 2 | PLATE | GR | |||
54 | 795735 | 1 | CABLE CLAMP | GR | |||
55 | 821057 | 2 | SCREW | No 6 x 12.7mm | GR | ||
56 | 821070 | 1 | CORD CLAMP | GR | |||
57 | 368047 | 2 | SCREW | GR | |||
58 | 368049 | 2 | WASHER | GR | |||
60 | 793931 | 1 | CLAMP | GR | |||
61 | 808083 | 1 | HANDLE | GR | |||
62 | 330016-03 | 4 | WASHER | GR | |||
63 | 796490 | 4 | NUT WING | GR | |||
64 | 807193 | 1 | HANDLE UPPER | GR | |||
65 | 797627 | 2 | SCREW.TEMP | GR | |||
66 | 915859 | 1 | CLIP CABLE | GR | |||
68 | 99292-16 | 1 | SCREW | GR | |||
70 | 681253-01 | 1 | LEVER | GR | |||
71 | 681269-00 | 1 | SPRING | GR | |||
74 | 38738-00 | 1 | NUT | GR | |||
76 | 849256 | 4 | SCREW | GR | |||
77 | 794739-02 | 1 | COVER-TOP | GR | |||
78 | 810056 | 1 | BRAND LABEL | GR | |||
79 | 793915 | 1 | FILTER | GR | |||
80 | 793889-02 | 1 | COLLAR | GR | |||
81 | 793881-02 | 1 | CASE | GR | |||
82 | 373147-01 | 1 | LABEL | GR | |||
83 | 807199-49 | 1 | INDICATOR | GR | |||
84 | 370990 | 1 | SAFETY KEY | GR | |||
85 | 368330 | 1 | CONTROL PANEL | GR | |||
86 | 844249 | 1 | SPANNER | GR | |||
87 | 808086-49 | 1 | TRANSFORMER 220 | GR | |||
89 | 242000-01 | 1 | CABLE SA | GR | |||
90 | 809200 | 1 | RATING PLATE | GR | |||
92 | 812151 | 2 | TIE | GR | |||
97 | 375346 | 2 | BRUSH SPRING | GR | |||
98 | 70162-00 | 2 | PLATE | GR | |||
99 | 368048 | 2 | NUT M5 | GR | |||
100 | 375941-49 | 1 | MOTOR SA | GR |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.