KS701PEK JIGSAW Type 2 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
1 | N738780 | 1 | CLAMSHELL PAIR | QS | |||
2 | N814526 | 1 | BEARING BLOCK | QS | |||
3 | 90590142 | 1 | BEARING,NEEDLE | QS | |||
4 | 90553239 | 1 | FORK | QS | |||
5 | 90525759 | 1 | COUNTERWEIGHT | QS | |||
6 | 90517281 | 4 | PIN | QS | |||
7 | 90526099 | 1 | GEAR | QS | |||
8 | N814518 | 1 | WASHER | QS | |||
9 | 90510502 | 1 | RETAINER | QS | |||
10 | 823954 | 1 | WASHER | QS | |||
11 | 795688-00 | 1 | ROLLER | QS | |||
12 | 810893 | 1 | BEARING | QS | |||
13 | 90514115 | 1 | RECIPROCATOR | QS | |||
14 | 582720-00 | 1 | SPRING | QS | |||
15 | 582719-00 | 1 | BEARING | QS | |||
16 | 795645 | 1 | CARRIER | QS | |||
17 | 582949-00 | 1 | FELT SEAL | QS | |||
18 | 582948-00 | 1 | PLATE | QS | |||
19 | 583173-00 | 2 | SCREW | QS | |||
20 | 582593-00 | 1 | BLADE CLAMP | QS | |||
21 | N569958 | 1 | SWITCH SA | QS | |||
22 | 330019-01 | 2 | SCREW | QS | |||
23 | 329301-00 | 1 | CORD CLAMP | QS | |||
24 | N746131 | 1 | CORDSET | QS | |||
25 | 148481-00 | 1 | CORD PROTECTOR | QS | |||
26 | 90610770 | 1 | ARMATURE SA | QS | |||
27 | 90549938 | 2 | BRUSHBOX SA | QS | |||
28 | 90610771 | 1 | FIELD SA | QS | |||
29 | 90607211 | 1 | ROLLER SA | QS | |||
30 | 90542862 | 1 | PIN | QS | |||
31 | 90605828 | 1 | GUARD | QS | |||
32 | 90512885 | 1 | PLATE LOCK | QS | |||
33 | 90603421 | 1 | SHOE | QS | |||
34 | 90512886 | 1 | PLATE | QS | |||
35 | 90519315 | 2 | SCREW | QS | |||
36 | 90610227-01 | 1 | CAPACITOR | QS | |||
37 | 330019-03 | 9 | SCREW | QS | |||
38 | 330019-59 | 2 | SCREW | QS | |||
39 | 90610703 | 1 | LEVER SA | QS | |||
40 | 90544008 | 1 | RETAINER | QS | |||
46 | N774420 | 1 | RATING PLATE | QS | |||
861 | 90607903 | 1 | KIT BOX | QS |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.