D28131 SMALL ANGLE GRINDER Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
4 | 330065-31 | 9 | PLASTIC SCREW | XJ | |||
5 | 648743-00 | 2 | ARM | XJ | |||
6 | 623592-00 | 4 | FELT SEAL | XJ | |||
8 | 650917-01 | 2 | BRUSH | XJ | |||
9 | 636760-00 | 2 | BRUSH SPRING | XJ | |||
10 | 623591-00 | 2 | BRUSH CAP | XJ | |||
11 | 593685-00 | 2 | SCREW | XJ | |||
13 | 945614-01 | 1 | SWITCH | XJ | |||
14 | N055787 | 1 | SEPARATOR | XJ | |||
15 | 634599-00 | 1 | TERMINAL | XJ | |||
16 | 628398-00 | 1 | CORD CLAMP | XJ | |||
17 | 330019-03 | 2 | SCREW | XJ | |||
18 | N542553 | 1 | CORD PROTECTOR | XJ | |||
18 | N918736 | 1 | CORD PROTECTOR | XJ | |||
20 | 633257-00SV | 1 | INNER FLANGE SA | XJ | |||
21 | 397661-02 | 1 | GUARD SA | XJ | |||
25 | 627283-00 | 1 | BAFFLE | XJ | |||
26 | 623593-00 | 2 | TERMINAL | XJ | |||
27 | 628885-00 | 1 | BRAND LABEL | XJ | |||
29 | 626891-00 | 1 | WARNING LABEL | XJ | |||
33 | 631028-00 | 1 | LEAD SA | XJ | |||
35 | 633391-00 | 1 | SEAL | XJ | |||
70 | 604484-00 | 1 | NUT | XJ | |||
71 | 627465-00 | 1 | PINION | XJ | |||
72 | 330003-60 | 1 | BEARING | XJ | |||
73 | 623617-00 | 1 | FELT SEAL | XJ | |||
74 | N422242 | 1 | RETAINER | XJ | |||
75 | 623613-00 | 1 | WASHER | XJ | |||
76 | 605040-02 | 1 | BEARING | XJ | |||
77 | 641823-00 | 1 | SLEEVE | XJ | |||
78 | 627125-01 | 1 | FIELD 115V | XJ | |||
79 | 623572-00 | 1 | BAFFLE FAN | XJ | |||
80 | 330065-25 | 4 | SCREW | XJ | |||
81 | 632513-00 | 1 | GASKET | XJ | |||
82 | 611492-00 | 1 | SLEEVE | XJ | |||
83 | 627313-00 | 1 | GEARCASE COVER | XJ | |||
84 | 385676-01 | 4 | SCREW | XJ | |||
85 | 631609-02 | 1 | SCREW | XJ | |||
87 | 401680-00 | 1 | WRENCH | XJ | |||
88 | 614796-00 | 1 | SIDE HANDLE | XJ | |||
89 | 627001-00 | 1 | LINK | XJ | |||
90 | 644326-00 | 1 | BAR LOCKING | XJ | |||
91 | 623608-00 | 1 | BUTTON START | XJ | |||
92 | 633044-00 | 1 | O RING | XJ | |||
93 | 633043-00 | 1 | O RING | XJ | |||
800 | 583534-00 | 1 | GREASE | 50 GRAMS - NYE RHEOLUB 380G1 | XJ | ||
836 | 233804-36 | 1 | DRIVER | XJ |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.