DC390 CIRCULAR SAW Type 1 | Drawings
Documents
Item No. | Product Number | Qty Per | Product Description | General Description | Other Info | Markets | Product Status |
---|---|---|---|---|---|---|---|
1 | 650666-00 | 1 | CLAMSHELL SET | DC390KL | QW | ||
1 | 605059-00 | 1 | CLAMSHELL SET | DC390KA - DC390KB | QW | ||
2 | 605062-00 | 1 | MOTOR COVER | QW | |||
3 | 605063-00 | 1 | END CAP | QW | |||
4 | 90611830 | 8 | SCREW | QW | |||
5 | 398987-00 | 4 | SCREW | QW | |||
6 | 619339-00 | 1 | IDENTITY LABEL | QW | |||
7 | 098000-11 | 1 | HEX KEY | 5 MM | QW | ||
8 | 613275-00 | 1 | SWITCH | QW | |||
9 | 605107-00 | 1 | BUTTON LOCK-OFF | QW | |||
10 | 330019-40 | 1 | SCREW | QW | |||
11 | 389120-00 | 1 | SPRING | QW | |||
12 | 388531-00 | 1 | PIN | QW | |||
13 | 620354-00 | 1 | PCB SA | QW | |||
14 | 608516-00 | 1 | SPINDLE SA | QW | |||
15 | 605081-01 | 1 | GASKET | QW | |||
16 | 613783-00 | 8 | SCREW | QW | |||
17 | 605094-00 | 1 | WIPER | QW | |||
18 | 629444-00 | 1 | SPINDLE LOCK | QW | |||
19 | 58698-00 | 1 | SPRING | QW | |||
20 | 614674-00 | 1 | GUARD UPPER | QW | |||
21 | 610085-00 | 1 | GUARD SA | QW | |||
22 | 384127-01 | 4 | SCREW | QW | |||
23 | 391229-00 | 1 | CHUTE | QW | |||
24 | 391219-00 | 1 | RETAINING PLATE | QW | |||
25 | 613394-00 | 1 | RIVING KNIFE | QW | |||
26 | 330021-01 | 1 | NUT | QW | |||
27 | 391854-00 | 1 | SCREW | QW | |||
28 | N248899 | 1 | BUMPER | QW | |||
29 | 610134-00 | 1 | SCREW | QW | |||
30 | 614048-00 | 1 | SPIROL PIN | QW | |||
31 | 610087-00 | 1 | GUARD LOWER | QW | |||
32 | 610088-00 | 1 | LEVER | QW | |||
33 | 330045-45 | 9 | SCREW | QW | |||
34 | 604915-00 | 1 | SPRING | QW | |||
35 | 150383-00 | 1 | RETAINER | QW | |||
36 | 608511-00SV | 1 | SHOE SA | QW | |||
37 | 605105-00 | 1 | LEVER | QW | |||
38 | 618901-00 | 1 | SHAFT | QW | |||
39 | 330045-14 | 1 | SCREW | QW | |||
40 | 142013-00 | 1 | WASHER | QW | |||
41 | 098128-85 | 1 | CARRIAGE BOLT | QW | |||
42 | 395889-00 | 1 | KNOB | QW | |||
43 | N022876 | 1 | CARRIAGE BOLT | QW | |||
44 | 381069-00 | 1 | SCREW | QW | |||
45 | 058287-00 | 1 | SPRING | QW | |||
46 | 055005-00 | 1 | KNOB | QW | |||
47 | 610046-00 | 1 | WASHER INNER CLAMP | QW | |||
48 | N621119 | 1 | WASHER OUTER CLAMP | QW | |||
49 | 648717-00 | 1 | BLADE BOLT | QW | |||
51 | 608507-00SV | 1 | ARMATURE SA | QW | |||
52 | 611202-00SV | 1 | MAGNET | QW | |||
53 | N171820 | 1 | SUPPORT BEARING | QW | |||
54 | 391032-00 | 1 | BEARING & SEAL | QW | |||
55 | 610124-00 | 1 | BAFFLE | QW | |||
56 | 610126-00 | 2 | BRUSHBOX SA | QW | |||
57 | 330019-25 | 2 | SCREW | QW | |||
58 | 614903-00 | 1 | GEARCASE SA | QW | |||
59 | N179181 | 1 | LEAD PURPLE | QW | |||
59 | N178281 | 1 | LEAD BROWN | QW | |||
60 | 605109-00 | 1 | LEAD PURPLE | QW | |||
60 | N178281 | 1 | LEAD BROWN | QW | |||
800 | 870889-02 | 1 | GREASE | QW | |||
856 | 249226-00 | 1 | FENCE | metric markings | QW | ||
866 | 1006628-00 | 1 | BATTERY 18V - 2.6AH | DC390KB | QW | ||
866 | N425667 | 1 | BATTERY 18V - 2.0AH - 36WH | DC390KL | QW | ||
866 | 582627-00 | 1 | BATTERY 18V - 2.4AH | DC390KA | QW | ||
867 | 608522-00 | 1 | SAFETY CAP | QW | |||
871 | N015878 | 1 | CHARGER 7.2V - 18V | DC390KA - DC390KB | QW | ||
871 | N015878 | 1 | CHARGER 7.2V - 18V | DC390KL | QW |
* These are guideline prices which may vary and do not include VAT or shipping costs.We reserve the right to change prices and conditions without prior notice.